- Capacity
- 99 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 2.4 lb
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Power station specifications: all 129 models we list
129 models from 14 brands on the maker's own figures, smallest first. Pick up to three to compare.
129 units
- Capacity
- 99 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 2.1 lb
- Capacity
- 128 Wh
- AC output
- 200 W
- Surge
- 300 W
- Solar input
- 100 W
- Weight
- 4 lb
- Capacity
- 192 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 4.2 lb
- Capacity
- 192 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- Not published
- Weight
- 4 lb
- Capacity
- 210 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 6.3 lb
- Capacity
- 243 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 110 W
- Weight
- 7.7 lb
- Capacity
- 256 Wh
- AC output
- 400 W
- Surge
- Not published
- Solar input
- 120 W
- Weight
- 8.8 lb
- Capacity
- 256 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 7.9 lb
- Capacity
- 286 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- 220 W
- Weight
- 10.4 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 9.1 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 6.2 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- Not published
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 200 W
- Weight
- 9.5 lb
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- 200 W
- Weight
- 11 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 110 W
- Weight
- 5.7 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 8.2 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 5.5 lb
- Capacity
- 288 Wh
- AC output
- 350 W
- Surge
- 600 W
- Solar input
- 240 W
- Weight
- 9.2 lb
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 10.6 lb
- Capacity
- 294 Wh
- AC output
- 300 W
- Surge
- 500 W
- Solar input
- Not published
- Weight
- 7.1 lb
- Capacity
- 297 Wh
- AC output
- 350 W
- Surge
- 600 W
- Solar input
- 200 W
- Weight
- 13.7 lb
- Capacity
- 298 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 120 W
- Weight
- 9.4 lb
- Capacity
- 299 Wh
- AC output
- 300 W
- Surge
- 360 W
- Solar input
- 100 W
- Weight
- 8.4 lb
- Capacity
- 448 Wh
- AC output
- 700 W
- Surge
- Not published
- Solar input
- 200 W
- Weight
- 16.5 lb
- Capacity
- 499 Wh
- AC output
- 500 W
- Surge
- 1,000 W
- Solar input
- 220 W
- Weight
- 13.2 lb
- Capacity
- 499 Wh
- AC output
- 500 W
- Surge
- 1,000 W
- Solar input
- 200 W
- Weight
- 16.1 lb
- Capacity
- 512 Wh
- AC output
- 800 W
- Surge
- Not published
- Solar input
- 200 W
- Weight
- 14.3 lb
- Capacity
- 512 Wh
- AC output
- 1,000 W
- Surge
- Not published
- Solar input
- 300 W
- Weight
- 16.1 lb
- Capacity
- 576 Wh
- AC output
- 700 W
- Surge
- 1,200 W
- Solar input
- 240 W
- Weight
- 13.9 lb
- Capacity
- 576 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 14 lb
- Capacity
- 640 Wh
- AC output
- 500 W
- Surge
- 1,000 W
- Solar input
- 200 W
- Weight
- 14.1 lb
- Capacity
- 677 Wh
- AC output
- 600 W
- Surge
- 1,000 W
- Solar input
- 200 W
- Weight
- 20.3 lb
- Capacity
- 768 Wh
- AC output
- 1,000 W
- Surge
- 1,500 W
- Solar input
- 500 W
- Weight
- 22.5 lb
- Capacity
- 768 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- 200 W
- Weight
- 17.6 lb
- Capacity
- 768 Wh
- AC output
- 800 W
- Surge
- 1,600 W
- Solar input
- 220 W
- Weight
- 18.2 lb
- Capacity
- 960 Wh
- AC output
- 1,200 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 28.7 lb
- Capacity
- 960 Wh
- AC output
- 1,500 W
- Surge
- Not published
- Solar input
- 600 W
- Weight
- 23.9 lb
- Capacity
- 998 Wh
- AC output
- 2,000 W
- Surge
- 3,600 W
- Solar input
- 900 W
- Weight
- 35.3 lb
- Capacity
- 1,005 Wh
- AC output
- 700 W
- Surge
- 1,050 W
- Solar input
- 350 W
- Weight
- 23.6 lb
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 650 W
- Weight
- Not published
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 24.9 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 25 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 1,200 W
- Weight
- 34.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 28.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 26.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- Not published
- Weight
- 23.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 27.8 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 26.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 29 lb
- Capacity
- 1,030 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- Not published
- Weight
- 35 lb
- Capacity
- 1,030 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 800 W
- Weight
- 28 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,070 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 650 W
- Weight
- 36.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
- Capacity
- 1,264 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 800 W
- Weight
- 32 lb
- Capacity
- 1,330 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 400 W
- Weight
- 36 lb
- Capacity
- 1,382 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 1,200 W
- Weight
- 45 lb
- Capacity
- 1,440 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
- Capacity
- 1,440 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 600 W
- Weight
- 41.5 lb
- Capacity
- 1,451 Wh
- AC output
- 2,400 W
- Surge
- 4,000 W
- Solar input
- 1,000 W
- Weight
- 28.7 lb
- Capacity
- 1,505 Wh
- AC output
- 2,000 W
- Surge
- 3,600 W
- Solar input
- 900 W
- Weight
- 52.8 lb
- Capacity
- 1,536 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 43.7 lb
- Capacity
- 1,536 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 800 W
- Weight
- 38.6 lb
- Capacity
- 1,536 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 400 W
- Weight
- 32 lb
- Capacity
- 1,536 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 1,000 W
- Weight
- 38.4 lb
- Capacity
- 2,010 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- 400 W
- Weight
- 35.7 lb
- Capacity
- 2,016 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 43.4 lb
- Capacity
- 2,042 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 400 W
- Weight
- 39.5 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 48.5 lb
- Capacity
- 2,048 Wh
- AC output
- 2,800 W
- Surge
- Not published
- Solar input
- 1,200 W
- Weight
- 47.6 lb
- Capacity
- 2,048 Wh
- AC output
- 3,000 W
- Surge
- Not published
- Solar input
- 1,200 W
- Weight
- 47.6 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 4,000 W
- Solar input
- 800 W
- Weight
- 41.7 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 3,600 W
- Solar input
- 1,200 W
- Weight
- 62.4 lb
- Capacity
- 2,048 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 41 lb
- Capacity
- 2,048 Wh
- AC output
- 3,000 W
- Surge
- Not published
- Solar input
- 1,800 W
- Weight
- 48.5 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 1,000 W
- Weight
- 50 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 44.8 lb
- Capacity
- 2,048 Wh
- AC output
- 3,000 W
- Surge
- 6,000 W
- Solar input
- 1,000 W
- Weight
- 48.7 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 800 W
- Weight
- 41.5 lb
- Capacity
- 2,048 Wh
- AC output
- 2,500 W
- Surge
- 5,400 W
- Solar input
- 2,100 W
- Weight
- 48.5 lb
- Capacity
- 2,048 Wh
- AC output
- 2,500 W
- Surge
- Not published
- Solar input
- 1,000 W
- Weight
- 48.8 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 4,000 W
- Solar input
- 800 W
- Weight
- 45 lb
- Capacity
- 2,074 Wh
- AC output
- 2,600 W
- Surge
- Not published
- Solar input
- 1,000 W
- Weight
- 53.4 lb
- Capacity
- 2,074 Wh
- AC output
- 2,700 W
- Surge
- Not published
- Solar input
- 1,000 W
- Weight
- 53.4 lb
- Capacity
- 2,096 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 600 W
- Weight
- 46.5 lb
- Capacity
- 2,150 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 1,200 W
- Weight
- 54 lb
- Capacity
- 2,240 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- Not published
- Weight
- 57.5 lb
- Capacity
- 2,330 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 600 W
- Weight
- 53 lb
- Capacity
- 2,330 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 58.2 lb
- Capacity
- 2,560 Wh
- AC output
- 2,400 W
- Surge
- 2,800 W
- Solar input
- 1,000 W
- Weight
- 69.7 lb
- Capacity
- 2,765 Wh
- AC output
- 3,840 W
- Surge
- Not published
- Solar input
- 2,400 W
- Weight
- 83.8 lb
- Capacity
- 3,014 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 1,200 W
- Weight
- 58 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 2,400 W
- Weight
- 91.5 lb
- Capacity
- 3,072 Wh
- AC output
- 3,000 W
- Surge
- 6,000 W
- Solar input
- 1,200 W
- Weight
- 56.8 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 800 W
- Weight
- 72.1 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 1,600 W
- Weight
- 74.3 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 1,000 W
- Weight
- 59.5 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,000 W
- Solar input
- 2,100 W
- Weight
- 83.3 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 7,000 W
- Solar input
- 2,400 W
- Weight
- 79 lb
- Capacity
- 3,072 Wh
- AC output
- 3,600 W
- Surge
- 4,500 W
- Solar input
- 1,600 W
- Weight
- 63.3 lb
- Capacity
- 3,168 Wh
- AC output
- 3,200 W
- Surge
- 6,000 W
- Solar input
- 2,000 W
- Weight
- 93 lb
- Capacity
- 3,456 Wh
- AC output
- 3,600 W
- Surge
- 6,000 W
- Solar input
- 2,000 W
- Weight
- 99.2 lb
- Capacity
- 3,533 Wh
- AC output
- 3,000 W
- Surge
- Not published
- Solar input
- 2,000 W
- Weight
- 100.1 lb
- Capacity
- 3,584 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 1,000 W
- Weight
- 77.2 lb
- Capacity
- 3,584 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 1,200 W
- Weight
- 73.9 lb
- Capacity
- 3,600 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 1,600 W
- Weight
- 99 lb
- Capacity
- 3,840 Wh
- AC output
- 3,600 W
- Surge
- Not published
- Solar input
- 2,000 W
- Weight
- 92.6 lb
- Capacity
- 3,840 Wh
- AC output
- 6,000 W
- Surge
- 9,000 W
- Solar input
- 2,400 W
- Weight
- 132.3 lb
- Capacity
- 3,840 Wh
- AC output
- 6,000 W
- Surge
- 9,000 W
- Solar input
- 3,200 W
- Weight
- 136.7 lb
- Capacity
- 3,840 Wh
- AC output
- 2,600 W
- Surge
- 5,200 W
- Solar input
- 1,000 W
- Weight
- 86 lb
- Capacity
- 3,840 Wh
- AC output
- 4,200 W
- Surge
- Not published
- Solar input
- 3,000 W
- Weight
- 87.3 lb
- Capacity
- 3,994 Wh
- AC output
- 3,600 W
- Surge
- 7,200 W
- Solar input
- 3,000 W
- Weight
- 115.7 lb
- Capacity
- 4,096 Wh
- AC output
- 4,000 W
- Surge
- 8,000 W
- Solar input
- 2,600 W
- Weight
- 113.5 lb
- Capacity
- 4,608 Wh
- AC output
- 6,000 W
- Surge
- 9,000 W
- Solar input
- 3,600 W
- Weight
- 111.8 lb
- Capacity
- 4,608 Wh
- AC output
- 3,800 W
- Surge
- 5,000 W
- Solar input
- 3,000 W
- Weight
- 121 lb
- Capacity
- 5,040 Wh
- AC output
- 7,200 W
- Surge
- 14,400 W
- Solar input
- Not published
- Weight
- 134.5 lb
- Capacity
- 5,120 Wh
- AC output
- 7,200 W
- Surge
- Not published
- Solar input
- 5,800 W
- Weight
- 123.9 lb
- Capacity
- 6,144 Wh
- AC output
- 7,200 W
- Surge
- 10,800 W
- Solar input
- 5,600 W
- Weight
- 181.8 lb
- Capacity
- 6,438 Wh
- AC output
- 3,800 W
- Surge
- 5,000 W
- Solar input
- 3,000 W
- Weight
- 130 lb
- Capacity
- 12,288 Wh
- AC output
- 12,000 W
- Surge
- Not published
- Solar input
- 10,000 W
- Weight
- 298.7 lb
No models match these filters.
| Model | Chemistry | Cycles | AC input W | Wall charge h | Expands to Wh | UPS switchover ms | Warranty | List price $ | Store | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aferiy Nano100 | 99 | no AC outlet | 2.4 | 100 | LiFePO4 | 2,000 to 80% | – | – | no | – | – | $69Oct 22, 2026 | $69checked Nov 17, 2026 | $0.70 | See it at Aferiy |
| Jackery Explorer 100 Plus | 99 | no AC outlet | 2.1 | 100 | LiFePO4 | 2,000 to 80% | – | 1.8 | no | – | 2 yr | $149Oct 15, 2026 | $149sold out when checked Nov 17, 2026 | $1.50 | See it at Jackery Check price on AmazonAmazon's price may differ |
| BLUETTI Elite 10 Mini | 128 | 200 W (300 surge) | 4 | 100 | LiFePO4 | 3,000 to 80% | 150 | 0.8 to 80% | no | 10 | 3 yr | – | $129.99checked Nov 17, 2026 | $1.02 | See it at BLUETTI |
| Anker SOLIX C200 DC | 192 | no AC outlet | 4.2 | 100 | LiFePO4 | 3,000 to 80% | – | – | – | – | 3 yr | – | $149.99sold out when checked Nov 17, 2026 | $0.78 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| EcoFlow TRAIL 200 DC | 192 | no AC outlet | 4 | – | LiFePO4 | – | – | – | – | – | 3 yr | – | $109checked Nov 17, 2026 | $0.57 | See it at EcoFlow |
| EcoFlow RIVER mini Wireless | 210 | 300 W (600 surge) | 6.3 | 100 | NMC | 500 to 80% | 300 | 1.5 | – | – | – | – | $399checked Nov 17, 2026 | $1.90 | See it at EcoFlow |
| EcoFlow RIVER 2 (240) | 243 | 300 W (600 surge) | 7.7 | 110 | LiFePO4 | 3,000 to 80% | 360 | 1 | – | – | – | – | $199checked Nov 17, 2026 | $0.82 | See it at EcoFlow |
| Aferiy P040 | 256 | 400 W | 8.8 | 120 | LiFePO4 | 4,000 to 85% | 300 | 1.2 | no | 10 | 7 yr | $169 | $0.66 | Check price on AmazonAmazon's price may differ See it at Aferiy | |
| Jackery Explorer 240 v2 | 256 | 300 W (600 surge) | 7.9 | 100 | LiFePO4 | 3,000 to 80% | – | 1 | – | – | 5 yr | $249Oct 15, 2026 | $249sold out when checked Nov 17, 2026 | $0.97 | See it at Jackery |
| EcoFlow RIVER 3 Plus | 286 | 600 W (1,200 surge) | 10.4 | 220 | LiFePO4 | 3,000 to 80% | 380 | 1 | 858 | 10 | – | $279 | $0.98 | See it at EcoFlow Check price on AmazonAmazon's price may differ | |
| Anker SOLIX C300 | 288 | 300 W (600 surge) | 9.1 | 100 | LiFePO4 | 3,000 to 80% | 330 | 0.8 to 80% | – | 10 | 5 yr | – | $429.99checked Nov 17, 2026 | $1.49 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Anker SOLIX C300 DC | 288 | no AC outlet | 6.2 | 100 | LiFePO4 | 3,000 to 80% | – | – | – | – | 3 yr | – | $349.99sold out when checked Nov 17, 2026 | $1.22 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Anker SOLIX C300X | 288 | 300 W (600 surge) | – | 100 | LiFePO4 | – | – | 0.8 to 80% | – | 10 | 5 yr | – | $299.99sold out when checked Nov 17, 2026 | $1.04 | See it at Anker SOLIX |
| BLUETTI Elite 30 V2 | 288 | 600 W | 9.5 | 200 | LiFePO4 | 3,000 to 80% | 380 | 1.2 | no | 10 | 5 yr | $279.99Oct 7, 2026 | $299.99checked Nov 17, 2026 | $1.04 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| EcoFlow RIVER (original) | 288 | 600 W (1,200 surge) | 11 | 200 | Lithium-ion (type not stated) | 500 to 80% | 250 | 1.6 | 576 | – | – | – | $349checked Nov 17, 2026 | $1.21 | See it at EcoFlow |
| EcoFlow TRAIL 300 DC | 288 | no AC outlet | 5.7 | 110 | LiFePO4 | – | – | – | – | – | 3 yr | $159 | $0.55 | See it at EcoFlow Check price on AmazonAmazon's price may differ | |
| Jackery Explorer 300 v2 | 288 | 300 W (600 surge) | 8.2 | 100 | LiFePO4 | 4,000 to 70% | – | 1.3 | – | 10 | 5 yr | $299Oct 15, 2026 | $299sold out when checked Nov 17, 2026 | $1.04 | See it at Jackery |
| Jackery Explorer 300D | 288 | no AC outlet | 5.5 | 100 | LiFePO4 | 4,000 to 70% | – | 2.4 | no | – | 5 yr | $209 | $0.73 | See it at Jackery Check price on AmazonAmazon's price may differ | |
| OUPES Exodus 350 | 288 | 350 W (600 surge) | 9.2 | 240 | LiFePO4 | 4,000 to 80% | 200 | – | no | 10 | 5 yr | $299Oct 15, 2026 | $299checked Oct 15, 2026 | $1.04 | See it at OUPES Check price on AmazonAmazon's price may differ |
| Pecron E300LFP | 288 | 600 W | 10.6 | 100 | LiFePO4 | 3,500 to 80% | 300 | 1.3 | – | 20 | – | $179 | $0.62 | Check price on AmazonAmazon's price may differ See it at Pecron | |
| Jackery Explorer 300 | 294 | 300 W (500 surge) | 7.1 | – | Lithium-ion (type not stated) | 800 to 80% | – | 4.5 | no | – | 3 yr | $289Oct 15, 2026 | $289last listed Nov 2, 2026 | $0.98 | See it at Jackery Check price on AmazonAmazon's price may differ |
| Goal Zero Yeti 300 | 297 | 350 W (600 surge) | 13.7 | 200 | LiFePO4 | 4,000 to 80% | 420 | 0.8 | no | – | 5 yr | $349.95Oct 15, 2026 | $349.95sold out when checked Nov 17, 2026 | $1.18 | See it at Goal Zero Check price on AmazonAmazon's price may differ |
| Dabbsson 300E | 298 | 300 W (600 surge) | 9.4 | 120 | LiFePO4 | 4,000 to 80% | 100 | – | – | – | 5 yr | $199 | $0.67 | Check price on AmazonAmazon's price may differ See it at Dabbsson | |
| 4Patriots Patriot Power Sidekick Solar Generator | 299 | 300 W (360 surge) | 8.4 | 100 | LiFePO4 | 2,000 | 300 | 5 | no | – | 1 yr | – | $499sold out when checked Nov 17, 2026 | $1.67 | See it at 4Patriots Check price on AmazonAmazon's price may differ |
| BLUETTI AC50B | 448 | 700 W | 16.5 | 200 | LiFePO4 | 3,000 to 80% | 580 | 1.2 | – | 20 | 5 yr | $399Oct 15, 2026 | $399sold out when checked Nov 17, 2026 | $0.89 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| EcoFlow RIVER 2 Max 500 | 499 | 500 W (1,000 surge) | 13.2 | 220 | LiFePO4 | 3,000 to 80% | 660 | 1 | – | – | – | – | $309checked Nov 17, 2026 | $0.62 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| Goal Zero Yeti 500 | 499 | 500 W (1,000 surge) | 16.1 | 200 | LiFePO4 | 4,000 to 80% | 500 | 1.4 | no | – | 5 yr | $499.95Oct 15, 2026 | $499.95checked Nov 17, 2026 | $1.00 | See it at Goal Zero |
| Aferiy P010 | 512 | 800 W | 14.3 | 200 | LiFePO4 | 3,500 to 85% | 400 | 1.5 | – | 10 | 7 yr | $279 | $0.54 | See it at Aferiy | |
| DJI Power 500 | 512 | 1,000 W | 16.1 | 300 | LiFePO4 | 4,000 to 70% | 540 | 1.2 | – | – | 5 yr | $299 | $0.58 | See it at DJI Check price on AmazonAmazon's price may differ | |
| OUPES Exodus 700 | 576 | 700 W (1,200 surge) | 13.9 | 240 | LiFePO4 | 4,000 to 80% | 400 | – | no | 10 | 5 yr | $399Oct 15, 2026 | $399checked Oct 15, 2026 | $0.69 | See it at OUPES Check price on AmazonAmazon's price may differ |
| Pecron E500LFP | 576 | 600 W | 14 | 100 | LiFePO4 | 3,500 to 80% | 500 | 1.5 | – | 20 | 2 yr | $269 | $0.47 | Check price on AmazonAmazon's price may differ See it at Pecron | |
| Jackery Explorer 600 v2 | 640 | 500 W (1,000 surge) | 14.1 | 200 | LiFePO4 | 6,000 to 70% | – | – | – | 10 | 5 yr | $499Oct 15, 2026 | $499sold out when checked Nov 17, 2026 | $0.78 | See it at Jackery Check price on AmazonAmazon's price may differ |
| Goal Zero Yeti 700 | 677 | 600 W (1,000 surge) | 20.3 | 200 | LiFePO4 | 4,000 to 80% | 500 | 1.7 | no | – | 5 yr | $699.95Oct 15, 2026 | $699.95checked Nov 17, 2026 | $1.03 | See it at Goal Zero Check price on AmazonAmazon's price may differ |
| BLUETTI AC70 | 768 | 1,000 W (1,500 surge) | 22.5 | 500 | LiFePO4 | 3,000 to 80% | 950 | 1.6 | – | 20 | 5 yr | $359Oct 15, 2026 | $359sold out when checked Nov 17, 2026 | $0.47 | See it at BLUETTI |
| Dabbsson 600L | 768 | 600 W (1,200 surge) | 17.6 | 200 | LiFePO4 | 4,000 to 80% | 600 | 1.6 | – | 15 | 5 yr | $299 | $0.39 | Check price on AmazonAmazon's price may differ See it at Dabbsson | |
| EcoFlow RIVER 2 Pro | 768 | 800 W (1,600 surge) | 18.2 | 220 | LiFePO4 | 3,000 to 80% | 940 | 1.2 | – | 30 | 5 yr | $349 | $0.45 | See it at EcoFlow | |
| Aferiy P110-D | 960 | 1,200 W | 28.7 | 500 | LiFePO4 | 3,500 | 700 | 2 | – | 10 | 7 yr | $459 | $0.48 | See it at Aferiy | |
| Pecron F1000LFP | 960 | 1,500 W | 23.9 | 600 | LiFePO4 | 3,500 to 80% | 1,000 | 1.1 | – | – | 5 yr | $399 | $0.42 | Check price on AmazonAmazon's price may differ See it at Pecron | |
| Goal Zero Yeti 1000 | 998 | 2,000 W (3,600 surge) | 35.3 | 900 | LiFePO4 | 4,000 to 80% | 1,000 | 1.1 | no | – | 5 yr | $1,199.95Oct 15, 2026 | $1,199.95checked Nov 17, 2026 | $1.20 | See it at Goal Zero |
| BLUETTI Elite 100 mini | 1,005 | 700 W (1,050 surge) | 23.6 | 350 | LiFePO4 | 6,000 to 80% | 700 | 1.4 to 80% | no | 10 | – | $429Sep 6, 2026 | $429checked Nov 17, 2026 | $0.43 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Dabbsson 1000L | 1,008 | 1,200 W (2,400 surge) | 24 | 600 | LiFePO4 | 4,000 to 80% | 1,000 | 0.8 to 80% | – | – | 5 yr | $386 | $0.38 | Check price on AmazonAmazon's price may differ See it at Dabbsson | |
| Aferiy P180 | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | 1,000 | – | – | 10 | 7 yr | – | $499sold out when checked Nov 17, 2026 | $0.49 | Check price on AmazonAmazon's price may differ See it at Aferiy |
| Aferiy P180 Pro | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | 1,000 | 0.9 | 5,120 | 10 | 7 yr | $429 | $0.42 | Check price on AmazonAmazon's price may differ See it at Aferiy | |
