As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Extra batteries for power stations
55 of the 116 stations we track take extra batteries. Find yours: the batteries its maker sells for it, how many it takes, and what the whole system then holds and costs at the makers' prices. Every fit is quoted from the maker's own page. Below the batteries: the chargers that refill a station while you drive.
4Patriots
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| Patriot Power Solar Generator 2200X2,240 Wh on its own | Patriot Power 2200X Expansion Pack | 2 | 6,720 Wh | $1,299 | $0.58 |
Aferiy
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| P180 Pro1,024 Wh on its own | AFERIY P180-B | 4 | 5,120 Wh | $323 | $0.32 |
| P2802,048 Wh on its own | AFERIY P280-B | 4 | 10,240 Wh | $599 | $0.29 |
| P3002,048 Wh on its own | AFERIY P280-B | 4 | 10,240 Wh | $599 | $0.29 |
| P3103,840 Wh on its own | AFERIY P310-B | 2 | 11,520 Wh | $1,099 | $0.29 |
Allpowers
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| R15001,152 Wh on its own | ALLPOWERS B1000 | 3 | 4,608 Wh | $499 | $0.43 |
| R35003,168 Wh on its own | ALLPOWERS B3000 | 1 | 6,336 Wh | $1,299 | $0.41 |
| R40003,456 Wh on its own | ALLPOWERS B3000 | – | – | $1,299 | $0.41 |
Anker SOLIX
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| C10001,056 Wh on its own | Anker SOLIX BP1000 | – | – | $379.99 | $0.36 |
| C2000 Gen 22,048 Wh on its own | Anker SOLIX BP2000 (Gen 2) | – | – | $749.99 | $0.37 |
| F26002,560 Wh on its own | Anker SOLIX BP2600 | – | – | $999.99 | $0.39 |
| F2600, or | Anker SOLIX BP2000 | – | – | $799.99 | $0.39 |
| F30003,072 Wh on its own | Anker SOLIX BP3000 | – | – | – | – |
| F38003,840 Wh on its own | Anker SOLIX BP3800 | 6 | 26,880 Wh | $1,799.99 | $0.47 |
| F3800 Plus3,840 Wh on its own | Anker SOLIX BP3800 | 6 | 26,880 Wh | $1,799.99 | $0.47 |
BLUETTI
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| AC200L2,048 Wh on its own | BLUETTI B500K | – | – | $1,999 | $0.39 |
| AC200L, or | BLUETTI B300K | – | – | $1,199 | $0.43 |
| AC200L, or | BLUETTI B210 | 2 | 6,348 Wh | $1,499 | $0.70 |
| AC50B448 Wh on its own | BLUETTI B80power bank mode: it recharges the station | – | – | $499 | $0.62 |
| AC70768 Wh on its own | BLUETTI B300power bank mode: it recharges the station | – | – | $1,399 | $0.46 |
| AC70, or | BLUETTI B230power bank mode: it recharges the station | – | – | $999 | $0.49 |
| AC70, or | BLUETTI B80power bank mode: it recharges the station | – | – | $499 | $0.62 |
| Apex 3002,765 Wh on its own | BLUETTI B500K | – | – | $1,999 | $0.39 |
| Apex 300, or | BLUETTI B300K | – | – | $1,199 | $0.43 |
Dabbsson
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| DBS1000 Pro1,024 Wh on its own | Dabbsson DBS2100B | – | – | $1,149 | $0.53 |
| DBS1000 Pro, or | Dabbsson DBS2000B | – | – | $1,099 | $0.54 |
| DBS13001,330 Wh on its own | Dabbsson DBS1700B | 2 | 4,730 Wh | $699 | $0.41 |
| DBS2100 Pro2,150 Wh on its own | Dabbsson DBS2100B | – | – | $1,149 | $0.53 |
| DBS2100 Pro, or | Dabbsson DBS2000B | – | – | $1,099 | $0.54 |
| DBS2300 Plus2,330 Wh on its own | Dabbsson DBS3000B | 2 | 8,330 Wh | $1,399 | $0.47 |
DJI
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| Power 20002,048 Wh on its own | DJI Power Expansion Battery 2000 | 10 | 22,528 Wh | $699 | $0.34 |
EcoFlow
Goal Zero
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| Yeti PRO 40003,994 Wh on its own | Goal Zero Tank PRO 4000 | 4 | 19,970 Wh | $1,999.95 | $0.50 |
Jackery
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| Explorer 5000 Plus5,040 Wh on its own | Jackery Battery Pack 5000 Plus | 5 | 30,240 Wh | $2,599 | $0.52 |
| HomePower 1000 Plus v21,024 Wh on its own | Jackery Battery Pack 2000 Plus v2 | 5 | 11,264 Wh | $899 | $0.44 |
| HomePower 2000 Plus v22,048 Wh on its own | Jackery Battery Pack 2000 Plus v2 | 5 | 12,288 Wh | $899 | $0.44 |
| HomePower 3600 Plus3,584 Wh on its own | Jackery Battery Pack 3600 Plus | 5 | 21,504 Wh | $1,349 | $0.38 |
| HomePower 3600 Pro Max3,584 Wh on its own | Jackery Battery Pack 3600 Plus | 5 | 21,504 Wh | $1,349 | $0.38 |
OUPES
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| Guardian 6000 V24,608 Wh on its own | OUPES G5 Extra Battery | 8 | 41,472 Wh | $1,190 | $0.26 |
| Mega 11,024 Wh on its own | OUPES B2 Extra Battery | 2 | 5,120 Wh | $600 | $0.29 |
| Mega 22,048 Wh on its own | OUPES B2 Extra Battery | 4 | 10,240 Wh | $600 | $0.29 |
| Mega 2 Pro2,048 Wh on its own | OUPES B2 Extra Battery | 4 | 10,240 Wh | $600 | $0.29 |
| Mega 33,072 Wh on its own | OUPES B2 Extra Battery | 6 | 15,360 Wh | $600 | $0.29 |
Pecron
| Station | Extra battery | Most per station | With the most | Battery price | Per Wh added |
|---|---|---|---|---|---|
| E1000LFP1,024 Wh on its own | PECRON EP3800-48V | – | – | $799 | $0.21 |
| E1500LFP1,536 Wh on its own | PECRON EP3800-48V | 2 | 9,216 Wh | $799 | $0.21 |
| E2400LFP2,048 Wh on its own | PECRON EP3800-48V | 2 | 9,728 Wh | $799 | $0.21 |
| E3600LFP3,072 Wh on its own | PECRON EP3800-48V | 4 | 18,432 Wh | $799 | $0.21 |
| E3800LFP3,840 Wh on its own | PECRON EP3800-48V | 6 | 26,880 Wh | $799 | $0.21 |
| F3000LFP3,072 Wh on its own | PECRON EP3800-48V | 2 | 10,752 Wh | $799 | $0.21 |
| F5000LFP5,120 Wh on its own | PECRON FP5000-48V | 6 | 35,840 Wh | – | – |
Charge it while you drive
Chargers wired to the vehicle's battery that refill a station from a running engine, faster than a car socket. Hours are from empty at the most the charger delivers to that station: an ideal lower bound.
| Charger | Power | Charges | Price |
|---|---|---|---|
| AFERIY DC060 Alternator Charger | 580 W | P010 (2.6 h), P210 (4.1 h), P300 (3.5 h), P310 (6.6 h), P280 (3.5 h) | $169 |
| BLUETTI Charger 1 | 560 W | AC180 (2.1 h), AC200L (3.7 h), AC50B (0.8 h), AC70 (1.4 h), Apex 300 (4.9 h), Elite 100 V2 (1.8 h), Elite 200 V2 (3.7 h), Elite 300 (5.4 h), Elite 400 (6.9 h) | $249 |
| Dabbsson Charger S | 560 W | 1000L (1.8 h), 2000L (3.7 h), 3000L (5.5 h), DBS1000 Pro (1.8 h), DBS2100 Pro (3.8 h) | $209 |
| DJI Power 1.8kW Solar/Car Super Fast Charger | 600 W | Power 1000 (1.7 h), Power 2000 (3.4 h) | $319 |
| DJI Power 1kW Super Fast Car Charger | 1,000 W | Power 1000 (1.0 h), Power 2000 (2.0 h) | $299 |
| EcoFlow 500W Alternator Charger | 500 W | DELTA 3 Classic (2.0 h), DELTA 3 Max (4.1 h), DELTA 3 Plus (2.0 h), DELTA 3 (2.0 h), RIVER 2 Pro (3.5 h), RIVER 3 Plus (1.3 h) | $199 |
| EcoFlow 800W Alternator Charger | 800 W | DELTA 3 Max Plus (2.6 h), DELTA 3 Ultra Plus (3.8 h), DELTA Pro (4.5 h), DELTA Pro 3 (5.1 h), DELTA 2 Max (2.6 h), DELTA 3 Plus (1.3 h), DELTA 3 (1.3 h) | $269 |
| Jackery DC-DC Alternator Charger | 600 W | Explorer 1000 Plus (3.2 h), Explorer 1000 v2 (2.7 h), Explorer 2000 v2 (5.1 h), HomePower 3000 (5.1 h) | $239 |
| OUPES 800W Alternator Charger | 800 W | Mega 1 (1.3 h), Mega 2 (2.6 h), Mega 2 Pro (2.6 h), Mega 3 (3.8 h), Guardian 6000 V2 (5.8 h) | $250 |
Expandable, battery not listed here yet
Their makers say they take extra batteries, but the battery's own page does not yet give what this list needs (its capacity, or that it fits this station). Each model page gives the largest system its maker states.
BLUETTI Elite 100 V2, Mango Power E, Zendure SuperBase V4600, Zendure SuperBase V6400.