4Patriots · Compact (under 600 Wh)
4Patriots Patriot Power Sidekick Solar Generator
A compact unit, 299 Wh, 300 W (360 surge), 8.4 lb, $500 ($1.67 per Wh). It clears none of the six jobs on this site as sized; see below for what it does run.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Not for: a day of home backup (too little capacity: needs 2,323 Wh and 1,351 W at start-up); a night of CPAP (too little capacity: needs 627 Wh and 124 W at start-up); two nights of camping (too little capacity: needs 2,066 Wh and 157 W at start-up); a day in an RV (too little capacity: needs 648 Wh and 156 W at start-up); a working day in a van (too little capacity: needs 2,295 Wh and 244 W at start-up); a laptop and two phones (too little capacity: needs 396 Wh and 60 W at start-up).
At $1.67 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 35.6 Wh per pound. 9 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 5.6 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 4.8 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 6.2 | no |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 6.4 | yes |
| Wi-Fi router | 24 | 10.6 | yes |
| Starlink Standard kit (dish + router) | 88 | 2.9 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 2.9 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 40.3 | yes |
At a glance
2.6 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 3.3 | Clears none of the 6 jobs on this site as sized; starts 12 of the 16 devices in the table |
| Value per watt-hour | 1.3 | $1.67 per Wh, 10th lowest of 10 compact units |
| Portability | 4.7 | 8.4 lb, 3rd lightest of 10 compact units |
| Recharge speed | 1.3 | 5 h from the wall |
| Chemistry and cycle life | 4.0 | LiFePO4, rated 2,000 cycles |
| Expandability | 2.0 | No extra batteries |
| Owner-reported reliability | 2.0 | Fan noise, app, firmware, failures and warranty handling across 1 reviews |
Full spec sheet
| Capacity | 299 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Rated cycle life | 2,000 |
| Expandable | no |
| Continuous AC output | 300 W |
|---|---|
| Surge (peak) output | 360 W |
| AC outlets | 2 |
| USB-C ports / highest output | 2 / – |
| USB-A ports | 2 |
| 12 V outputs | 3 |
| Wireless charging pad | – |
| UPS / EPS switchover | – |
| Max AC input | – |
|---|---|
| Wall recharge time | 5 h |
| Max solar input | – |
| Stated solar recharge time | 7 h at maximum input |
| App control | – |
| Weight | 8.4 lb (3.8 kg) |
|---|---|
| Dimensions | 9 x 7.68 x 6.2 in (229 x 195 x 157 mm) |
| Wh per lb | 35.6 |
| Release year | – |
| Warranty | 1 years |
| List price | – |
|---|---|
| Store price | $500 |
| Price per Wh | $1.67 |
Before using the battery's cycle rating to judge value, read what LiFePO4 versus NMC means for lifespan and weight.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| BLUETTI Elite 30 V2 | 3.5 | 288 | 600 W | 9.5 | 200 | LiFePO4 | 3,000 to 80% | $449 | $1.56 | See it at BLUETTICheck price on Amazon |
| Jackery Explorer 300D | 2.8 | 288 | no AC outlet | 5.5 | 100 | LiFePO4 | 4,000 to 70% | $209 | $0.73 | See it at JackeryCheck price on Amazon |
| Jackery Explorer 300 | 3.4 | 294 | 300 W (500 surge) | 7.1 | – | Li-ion (unspecified) | 800 to 80% | $289 | $0.98 | See it at JackeryCheck price on Amazon |
| Goal Zero Yeti 300 | 3.5 | 297 | 350 W (600 surge) | 13.7 | 200 | LiFePO4 | 4,000 to 80% | $350 | $1.18 | See it at Goal ZeroCheck price on Amazon |
| 4Patriots Patriot Power Sidekick Solar Generator | 2.6 | 299 | 300 W (360 surge) | 8.4 | – | LiFePO4 | 2,000 | $500 | $1.67 | See it at 4PatriotsCheck price on Amazon |
See it at 4PatriotsCheck price on AmazonEvery current 4Patriots unitDoes it hold enough for your devices?
Sources
- specs: 4patriots.com, 2026-09-06
- specs (comparison table): 4patriots.com, 2026-09-06
- price: 4patriots.com, 2026-09-06
- independent test: A1 Solar Store, 2023-08-03
- How the figures and scores are made