4Patriots · Mid-size (600 to 1,499 Wh)
4Patriots Patriot Power Solar Generator 1200
A mid-size unit, 1,030 Wh, 1,200 W (2,400 surge), 28 lb, $1,499 ($1.46 per Wh). It clears 3 of the six jobs on this site (cpap, rv, phones and laptops) and not home backup, camping, van life.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Buy it for: a night of CPAP (a CPAP with its humidifier for one 8-hour night); a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day); a laptop and two phones (a laptop for six hours and two phone charges).
Not for: a day of home backup (too little capacity: needs 2,323 Wh and 1,351 W at start-up); two nights of camping (too little capacity: needs 2,066 Wh and 157 W at start-up); a working day in a van (too little capacity: needs 2,295 Wh and 244 W at start-up).
At $1.46 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 36.8 Wh per pound. 17 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 19.5 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 16.5 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 21.2 | yes |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 21.9 | yes |
| Wi-Fi router | 24 | 36.5 | yes |
| Starlink Standard kit (dish + router) | 88 | 10 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 9.8 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 139 | yes |
At a glance
2.8 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 3.6 | Clears 3 of the 6 jobs on this site (cpap, rv, phones and laptops); starts 13 of the 16 devices in the table |
| Value per watt-hour | 1.0 | $1.46 per Wh, 18th lowest of 18 mid-size units |
| Portability | 4.3 | 28 lb, 13th lightest of 18 mid-size units |
| Recharge speed | 1.8 | 1,000 W from the wall |
| Chemistry and cycle life | 5.0 | LiFePO4, rated 4,000 cycles to 80% |
| Expandability | 2.0 | No extra batteries |
| Owner-reported reliability | – | Long-term reliability remains unknown |
Full spec sheet
| Capacity | 1,030 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Rated cycle life | 4,000 to 80% |
| Expandable | no |
| Continuous AC output | 1,200 W |
|---|---|
| Surge (peak) output | 2,400 W |
| AC outlets | 2 |
| USB-C ports / highest output | 2 / 100 W |
| USB-A ports | 2 |
| 12 V outputs | 2 |
| Wireless charging pad | – |
| UPS / EPS switchover | – |
| Max AC input | 1,000 W |
|---|---|
| Wall recharge time | 1 h |
| Max solar input | – |
| Stated solar recharge time | – |
| App control | – |
| Weight | 28 lb (12.7 kg) |
|---|---|
| Dimensions | 13.39 x 8.66 x 10.35 in (340 x 220 x 263 mm) |
| Wh per lb | 36.8 |
| Release year | – |
| Warranty | 1 years |
| List price | – |
|---|---|
| Store price | $1,499 |
| Price per Wh | $1.46 |
Before using the battery's cycle rating to judge value, read what LiFePO4 versus NMC means for lifespan and weight.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C1000 Gen 2 | 3.7 | 1,024 | 2,000 W (3,000 surge) | 24.9 | 600 | – | 4,000 to 80% | $530 | $0.52 | See it at Anker SOLIXCheck price on Amazon |
| BLUETTI Elite 100 V2 | 3.7 | 1,024 | 1,800 W (3,600 surge) | 25 | 1,000 | LiFePO4 | 4,000 to 80% | $899 | $0.88 | See it at BLUETTICheck price on Amazon |
| DJI Power 1000 | 3.7 | 1,024 | 2,200 W (4,400 surge) | 28.7 | 800 | LiFePO4 | 4,000 to 70% | $699 | $0.68 | See it at DJI |
| EcoFlow DELTA 3 | 4.0 | 1,024 | 1,800 W (3,600 surge) | 27.6 | 500 | LiFePO4 | 4,000 to 80% | $629 | $0.61 | See it at EcoFlowCheck price on Amazon |
| 4Patriots Patriot Power Solar Generator 1200 | 2.8 | 1,030 | 1,200 W (2,400 surge) | 28 | – | LiFePO4 | 4,000 to 80% | $1,499 | $1.46 | See it at 4Patriots |
See it at 4PatriotsEvery current 4Patriots unitDoes it hold enough for your devices?
Sources
- specs: 4patriots.com, 2026-09-06
- specs (peak output, comparison): 4patriots.com, 2026-09-06
- price: 4patriots.com, 2026-09-06
- How the figures and scores are made