- Capacity
- 299 Wh
- AC output
- 300 W
- Surge
- 360 W
- Solar input
- 100 W
- Weight
- 8.4 lb
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
4Patriots · comparison
4Patriots solar generator: the number the ads leave out
Per watt-hour of battery, a 4Patriots bundle costs 2.7× to 4.9× as much as the cheapest big-brand station of about the same size (within 25% of its watt-hours) with at least its AC output. Most 4Patriots prices include a solar panel (the table says which) and the other price is the station alone, so the table also gives the dollar difference: for a bundle, that is what the panel has to be worth.
| 4Patriots bundle | 4Patriots price per Wh | Cheapest match: about the size, at least the output | Its price per Wh | 4Patriots costs |
|---|---|---|---|---|
| Sidekick Solar Generator299 Wh · 300 W (360 surge) · $499 at 4Patriots, sold out when checked Nov 17, 2026Station and a 40 W folding panel | $1.67 | Pecron E300LFP288 Wh · 600 W · $179 at Pecron, sold out when checked Nov 17, 2026Station only | $0.62 | 2.7×per Wh$320 more, panel included |
| Blackout Buddy Emergency Power Supply1,030 Wh · 600 W (1,200 surge) · $1,299 at 4Patriots, sold out when checked Nov 17, 2026Station only | $1.26 | Dabbsson 1000L1,008 Wh · 1,200 W (2,400 surge) · $386 at Dabbsson, checked Nov 17, 2026Station only | $0.38 | 3.3×per Wh$913 more |
| Solar Generator 12001,030 Wh · 1,200 W (2,400 surge) · $1,499 at 4Patriots, sold out when checked Nov 17, 2026Station and a 100 W folding panel | $1.46 | Dabbsson 1000L1,008 Wh · 1,200 W (2,400 surge) · $386 at Dabbsson, checked Nov 17, 2026Station only | $0.38 | 3.8×per Wh$1,113 more, panel included |
| Solar Generator 2200X2,240 Wh · 2,200 W (4,400 surge) · $3,499 at 4Patriots, checked Nov 17, 2026Station and a 200 W folding panel, the only way it is sold | $1.56 | Dabbsson 2000L2,048 Wh · 2,200 W (4,400 surge) · $649 at Dabbsson, checked Nov 17, 2026Station only | $0.32 | 4.9×per Wh$2,850 more, panel included |
What 4Patriots sells
Select up to three models to compare.
- Capacity
- 1,030 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- Not published
- Weight
- 35 lb
- Capacity
- 1,030 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 800 W
- Weight
- 28 lb
- Capacity
- 2,240 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- Not published
- Weight
- 57.5 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Warranty | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Patriots Patriot Power Sidekick Solar Generator | 299 | 300 W (360 surge) | 8.4 | 100 | LiFePO4 | 2,000 | 1 yr | $499sold out when checked Nov 17, 2026 | $1.67 | See it at 4Patriots Check price on AmazonAmazon's price may differ |
| 4Patriots Blackout Buddy Emergency Power Supply | 1,030 | 600 W (1,200 surge) | 35 | – | LiFePO4 | 4,000 | – | $1,299sold out when checked Nov 17, 2026 | $1.26 | See it at 4Patriots |
| 4Patriots Patriot Power Solar Generator 1200 | 1,030 | 1,200 W (2,400 surge) | 28 | 800 | LiFePO4 | 4,000 to 80% | 1 yr | $1,499sold out when checked Nov 17, 2026 | $1.46 | See it at 4Patriots |
| 4Patriots Patriot Power Solar Generator 2200X | 2,240 | 2,200 W (4,400 surge) | 57.5 | – | LiFePO4 | 4,000 | – | $3,499checked Nov 17, 2026 | $1.56 | See it at 4Patriots |
Patriot Power Sidekick Solar Generator (299 Wh, 300 W (360 surge), $499 at 4Patriots, sold out when checked Nov 17, 2026); Blackout Buddy Emergency Power Supply (1,030 Wh, 600 W (1,200 surge), $1,299 at 4Patriots, sold out when checked Nov 17, 2026); Patriot Power Solar Generator 1200 (1,030 Wh, 1,200 W (2,400 surge), $1,499 at 4Patriots, sold out when checked Nov 17, 2026); Patriot Power Solar Generator 2200X (2,240 Wh, 2,200 W (4,400 surge), $3,499 at 4Patriots, checked Nov 17, 2026). Where the 4Patriots pages contradict themselves (a leftover spec block from another model, or a peak figure that differs between the comparison table and the FAQ), each unit's spec sheet uses the unit's own spec section and says so. A dash in a cell means 4Patriots does not state that figure; cycle life, solar input limit, recharge time and UPS switchover are the figures buyers most want and the ones most often left out.
Better value at each size
For each 4Patriots unit, the big-brand station within 25% of its capacity, with at least its AC output, that has the lowest price per watt-hour.
Instead of the Sidekick Solar Generator
Pecron E300LFP
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 10.6 lb
$0.62 per Wh against $1.67 for the Sidekick Solar Generator, $320 less before you add a panel; 600 W against 300 W (360 surge), 10.6 lb.
Instead of the Blackout Buddy Emergency Power Supply
Dabbsson 1000L
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
$0.38 per Wh against $1.26 for the Blackout Buddy Emergency Power Supply, $913 less before you add a panel; 1,200 W (2,400 surge) against 600 W (1,200 surge), 24 lb.
Instead of the Solar Generator 1200
Dabbsson 1000L
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
$0.38 per Wh against $1.46 for the Solar Generator 1200, $1,113 less before you add a panel; 1,200 W (2,400 surge) against 1,200 W (2,400 surge), 24 lb.
Instead of the Solar Generator 2200X
Dabbsson 2000L
- Capacity
- 2,048 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 41 lb
$0.32 per Wh against $1.56 for the Solar Generator 2200X, $2,850 less before you add a panel; 2,200 W (4,400 surge) against 2,200 W (4,400 surge), 41 lb.
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. Try Prime free (a paid link, like the Amazon buttons).
4Patriots Patriot Power Sidekick Solar Generator against units within 25% of its capacity
17 big-brand models sit within 25% of 299 Wh, and 14 of them give at least its 300 W of AC output. At $1.67 per Wh, with a 40 W folding panel in the price, the Sidekick Solar Generator costs 2.7 times as much per watt-hour as the cheapest of those (Pecron E300LFP, $0.62, station only); the median across every model we list is $0.55 per Wh.
Listed smallest to largest by capacity; the Sidekick Solar Generator is among them.
Select up to three models to compare.
- Capacity
- 243 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 110 W
- Weight
- 7.7 lb
- Capacity
- 256 Wh
- AC output
- 400 W
- Surge
- Not published
- Solar input
- 120 W
- Weight
- 8.8 lb
- Capacity
- 256 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 7.9 lb
- Capacity
- 286 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- 220 W
- Weight
- 10.4 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 9.1 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 6.2 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- Not published
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 200 W
- Weight
- 9.5 lb
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- 200 W
- Weight
- 11 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 110 W
- Weight
- 5.7 lb
- Capacity
- 288 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 100 W
- Weight
- 8.2 lb
- Capacity
- 288 Wh
- AC output
- no AC outlet
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 5.5 lb
- Capacity
- 288 Wh
- AC output
- 350 W
- Surge
- 600 W
- Solar input
- 240 W
- Weight
- 9.2 lb
- Capacity
- 288 Wh
- AC output
- 600 W
- Surge
- Not published
- Solar input
- 100 W
- Weight
- 10.6 lb
- Capacity
- 294 Wh
- AC output
- 300 W
- Surge
- 500 W
- Solar input
- Not published
- Weight
- 7.1 lb
- Capacity
- 297 Wh
- AC output
- 350 W
- Surge
- 600 W
- Solar input
- 200 W
- Weight
- 13.7 lb
- Capacity
- 298 Wh
- AC output
- 300 W
- Surge
- 600 W
- Solar input
- 120 W
- Weight
- 9.4 lb
- Capacity
- 299 Wh
- AC output
- 300 W
- Surge
- 360 W
- Solar input
- 100 W
- Weight
- 8.4 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Warranty | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow RIVER 2 (240) | 243 | 300 W (600 surge) | 7.7 | 110 | LiFePO4 | 3,000 to 80% | – | $199checked Nov 17, 2026 | $0.82 | See it at EcoFlow |
| Aferiy P040 | 256 | 400 W | 8.8 | 120 | LiFePO4 | 4,000 to 85% | 7 yr | $169 | $0.66 | Check price on AmazonAmazon's price may differ See it at Aferiy |
| Jackery Explorer 240 v2 | 256 | 300 W (600 surge) | 7.9 | 100 | LiFePO4 | 3,000 to 80% | 5 yr | $249sold out when checked Nov 17, 2026 | $0.97 | See it at Jackery |
| EcoFlow RIVER 3 Plus | 286 | 600 W (1,200 surge) | 10.4 | 220 | LiFePO4 | 3,000 to 80% | – | $279 | $0.98 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| Anker SOLIX C300 | 288 | 300 W (600 surge) | 9.1 | 100 | LiFePO4 | 3,000 to 80% | 5 yr | $429.99checked Nov 17, 2026 | $1.49 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Anker SOLIX C300 DC | 288 | no AC outlet | 6.2 | 100 | LiFePO4 | 3,000 to 80% | 3 yr | $349.99sold out when checked Nov 17, 2026 | $1.22 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Anker SOLIX C300X | 288 | 300 W (600 surge) | – | 100 | LiFePO4 | – | 5 yr | $299.99sold out when checked Nov 17, 2026 | $1.04 | See it at Anker SOLIX |
| BLUETTI Elite 30 V2 | 288 | 600 W | 9.5 | 200 | LiFePO4 | 3,000 to 80% | 5 yr | $299.99checked Nov 17, 2026 | $1.04 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| EcoFlow RIVER (original) | 288 | 600 W (1,200 surge) | 11 | 200 | Lithium-ion (type not stated) | 500 to 80% | – | $349checked Nov 17, 2026 | $1.21 | See it at EcoFlow |
| EcoFlow TRAIL 300 DC | 288 | no AC outlet | 5.7 | 110 | LiFePO4 | – | 3 yr | $159 | $0.55 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| Jackery Explorer 300 v2 | 288 | 300 W (600 surge) | 8.2 | 100 | LiFePO4 | 4,000 to 70% | 5 yr | $299sold out when checked Nov 17, 2026 | $1.04 | See it at Jackery |
| Jackery Explorer 300D | 288 | no AC outlet | 5.5 | 100 | LiFePO4 | 4,000 to 70% | 5 yr | $209 | $0.73 | See it at Jackery Check price on AmazonAmazon's price may differ |
| OUPES Exodus 350 | 288 | 350 W (600 surge) | 9.2 | 240 | LiFePO4 | 4,000 to 80% | 5 yr | $299checked Oct 15, 2026 | $1.04 | See it at OUPES Check price on AmazonAmazon's price may differ |
| Pecron E300LFP | 288 | 600 W | 10.6 | 100 | LiFePO4 | 3,500 to 80% | – | $179 | $0.62 | Check price on AmazonAmazon's price may differ See it at Pecron |
| Jackery Explorer 300 | 294 | 300 W (500 surge) | 7.1 | – | Lithium-ion (type not stated) | 800 to 80% | 3 yr | $289last listed Nov 2, 2026 | $0.98 | See it at Jackery Check price on AmazonAmazon's price may differ |
| Goal Zero Yeti 300 | 297 | 350 W (600 surge) | 13.7 | 200 | LiFePO4 | 4,000 to 80% | 5 yr | $349.95sold out when checked Nov 17, 2026 | $1.18 | See it at Goal Zero Check price on AmazonAmazon's price may differ |
| Dabbsson 300E | 298 | 300 W (600 surge) | 9.4 | 120 | LiFePO4 | 4,000 to 80% | 5 yr | $199 | $0.67 | Check price on AmazonAmazon's price may differ See it at Dabbsson |
| 4Patriots Patriot Power Sidekick Solar Generator | 299 | 300 W (360 surge) | 8.4 | 100 | LiFePO4 | 2,000 | 1 yr | $499sold out when checked Nov 17, 2026 | $1.67 | See it at 4Patriots Check price on AmazonAmazon's price may differ |
4Patriots Blackout Buddy Emergency Power Supply against units within 25% of its capacity
26 big-brand models sit within 25% of 1,030 Wh, and 26 of them give at least its 600 W of AC output. At $1.26 per Wh, with no panel in the price, the Blackout Buddy Emergency Power Supply costs 3.3 times as much per watt-hour as the cheapest of those (Dabbsson 1000L, $0.38, station only); the median across every model we list is $0.55 per Wh.
Listed smallest to largest by capacity; the Blackout Buddy Emergency Power Supply is among them.
Select up to three models to compare.
- Capacity
- 960 Wh
- AC output
- 1,200 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 28.7 lb
- Capacity
- 960 Wh
- AC output
- 1,500 W
- Surge
- Not published
- Solar input
- 600 W
- Weight
- 23.9 lb
- Capacity
- 998 Wh
- AC output
- 2,000 W
- Surge
- 3,600 W
- Solar input
- 900 W
- Weight
- 35.3 lb
- Capacity
- 1,005 Wh
- AC output
- 700 W
- Surge
- 1,050 W
- Solar input
- 350 W
- Weight
- 23.6 lb
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 650 W
- Weight
- Not published
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 24.9 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 25 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 1,200 W
- Weight
- 34.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 28.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 26.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- Not published
- Weight
- 23.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 27.8 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 26.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 29 lb
- Capacity
- 1,030 Wh
- AC output
- 600 W
- Surge
- 1,200 W
- Solar input
- Not published
- Weight
- 35 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,070 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 650 W
- Weight
- 36.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
- Capacity
- 1,264 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 800 W
- Weight
- 32 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Warranty | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Aferiy P110-D | 960 | 1,200 W | 28.7 | 500 | LiFePO4 | 3,500 | 7 yr | $459 | $0.48 | See it at Aferiy |
| Pecron F1000LFP | 960 | 1,500 W | 23.9 | 600 | LiFePO4 | 3,500 to 80% | 5 yr | $399 | $0.42 | Check price on AmazonAmazon's price may differ See it at Pecron |
| Goal Zero Yeti 1000 | 998 | 2,000 W (3,600 surge) | 35.3 | 900 | LiFePO4 | 4,000 to 80% | 5 yr | $1,199.95checked Nov 17, 2026 | $1.20 | See it at Goal Zero |
| BLUETTI Elite 100 mini | 1,005 | 700 W (1,050 surge) | 23.6 | 350 | LiFePO4 | 6,000 to 80% | – | $429checked Nov 17, 2026 | $0.43 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Dabbsson 1000L | 1,008 | 1,200 W (2,400 surge) | 24 | 600 | LiFePO4 | 4,000 to 80% | 5 yr | $386 | $0.38 | Check price on AmazonAmazon's price may differ See it at Dabbsson |
| Aferiy P180 | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | 7 yr | $499sold out when checked Nov 17, 2026 | $0.49 | Check price on AmazonAmazon's price may differ See it at Aferiy |
| Aferiy P180 Pro | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | 7 yr | $429 | $0.42 | Check price on AmazonAmazon's price may differ See it at Aferiy |
| Allpowers P1800 | 1,024 | 1,800 W (3,600 surge) | – | 650 | LiFePO4 | 3,000 to 70% | – | $439 | $0.43 | See it at Allpowers |
| Anker SOLIX C1000 Gen 2 | 1,024 | 2,000 W (3,000 surge) | 24.9 | 600 | – | 4,000 to 80% | 5 yr | $529.99 | $0.52 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| BLUETTI Elite 100 V2 | 1,024 | 1,800 W (3,600 surge) | 25 | 1,000 | LiFePO4 | 4,000 to 80% | 5 yr | $499checked Nov 17, 2026 | $0.49 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Dabbsson DBS1000 Pro | 1,024 | 2,000 W (4,000 surge) | 34.4 | 1,200 | LiFePO4 | 4,500 to 80% | 5 yr | $619 | $0.60 | Check price on AmazonAmazon's price may differ See it at Dabbsson |
| DJI Power 1000 | 1,024 | 2,200 W (4,400 surge) | 28.7 | 800 | LiFePO4 | 4,000 to 70% | 5 yr | $699 | $0.68 | See it at DJI |
| EcoFlow DELTA 3 | 1,024 | 1,800 W (3,600 surge) | 27.6 | 500 | LiFePO4 | 4,000 to 80% | 5 yr | $579 | $0.57 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| EcoFlow DELTA 3 Classic | 1,024 | 1,800 W (3,600 surge) | 26.7 | 500 | LiFePO4 | – | 5 yr | $459 | $0.45 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| EcoFlow DELTA 3 Plus | 1,024 | 1,800 W (3,600 surge) | 27.6 | 1,000 | LiFePO4 | 4,000 to 80% | 5 yr | $719 | $0.70 | See it at EcoFlow |
| Jackery HomePower 1000 Plus v2 | 1,024 | 1,800 W (3,600 surge) | 23.8 | 400 | LiFePO4 | 6,000 to 70% | 5 yr | $749checked Nov 17, 2026 | $0.73 | See it at Jackery Check price on AmazonAmazon's price may differ |
| Jackery HomePower 1000 v2 | 1,024 | 1,500 W (3,000 surge) | 23.4 | – | LiFePO4 | 6,000 to 70% | 5 yr | $559 | $0.55 | See it at Jackery Check price on AmazonAmazon's price may differ |
| OUPES Mega 1 | 1,024 | 2,000 W (4,500 surge) | 27.8 | 800 | LiFePO4 | 3,500 to 80% | 5 yr | $699last listed Sep 6, 2026 | $0.68 | See it at OUPES Check price on AmazonAmazon's price may differ |
| OUPES Mega 1 Lite | 1,024 | 2,000 W (4,500 surge) | 26.8 | 800 | LiFePO4 | 3,500 to 80% | 5 yr | $599last listed Oct 22, 2026 | $0.58 | See it at OUPES |
| Pecron E1000LFP | 1,024 | 1,800 W (3,000 surge) | 29 | 600 | LiFePO4 | 3,500 to 80% | 3 yr | $399 | $0.39 | See it at Pecron |
| 4Patriots Blackout Buddy Emergency Power Supply | 1,030 | 600 W (1,200 surge) | 35 | – | LiFePO4 | 4,000 | – | $1,299sold out when checked Nov 17, 2026 | $1.26 | See it at 4Patriots |
| Anker SOLIX C1000 | 1,056 | 1,800 W (2,400 surge) | 28.4 | 600 | LiFePO4 | 3,000 to 80% | 5 yr | $599.99last listed Oct 17, 2026 | $0.57 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Anker SOLIX C1000X | 1,056 | 1,800 W (2,400 surge) | 28.4 | 600 | LiFePO4 | 3,000 to 80% | 5 yr | $479.99 | $0.45 | See it at Anker SOLIX |
| Jackery Explorer 1000 v2 | 1,070 | 1,500 W (3,000 surge) | 23.8 | 400 | LiFePO4 | 4,000 to 70% | 5 yr | $559sold out when checked Nov 17, 2026 | $0.52 | See it at Jackery Check price on AmazonAmazon's price may differ |
| Allpowers R1500 | 1,152 | 1,800 W (3,000 surge) | 36.8 | 650 | LiFePO4 | 3,500 | – | $539sold out when checked Nov 17, 2026 | $0.47 | See it at Allpowers |
| BLUETTI AC180 | 1,152 | 1,800 W (2,700 surge) | 35.3 | 500 | LiFePO4 | 3,500 to 80% | 5 yr | $549checked Nov 17, 2026 | $0.48 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Jackery Explorer 1000 Plus | 1,264 | 2,000 W (4,000 surge) | 32 | 800 | LiFePO4 | 4,000 to 70% | 5 yr | $619 | $0.49 | See it at Jackery Check price on AmazonAmazon's price may differ |
4Patriots Patriot Power Solar Generator 1200 against units within 25% of its capacity
26 big-brand models sit within 25% of 1,030 Wh, and 25 of them give at least its 1,200 W of AC output. At $1.46 per Wh, with a 100 W folding panel in the price, the Solar Generator 1200 costs 3.8 times as much per watt-hour as the cheapest of those (Dabbsson 1000L, $0.38, station only); the median across every model we list is $0.55 per Wh.
Listed smallest to largest by capacity; the Solar Generator 1200 is among them.
Select up to three models to compare.
- Capacity
- 960 Wh
- AC output
- 1,200 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 28.7 lb
- Capacity
- 960 Wh
- AC output
- 1,500 W
- Surge
- Not published
- Solar input
- 600 W
- Weight
- 23.9 lb
- Capacity
- 998 Wh
- AC output
- 2,000 W
- Surge
- 3,600 W
- Solar input
- 900 W
- Weight
- 35.3 lb
- Capacity
- 1,005 Wh
- AC output
- 700 W
- Surge
- 1,050 W
- Solar input
- 350 W
- Weight
- 23.6 lb
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 650 W
- Weight
- Not published
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 24.9 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 25 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 1,200 W
- Weight
- 34.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,200 W
- Surge
- 4,400 W
- Solar input
- 800 W
- Weight
- 28.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 26.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 27.6 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- Not published
- Weight
- 23.4 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 27.8 lb
- Capacity
- 1,024 Wh
- AC output
- 2,000 W
- Surge
- 4,500 W
- Solar input
- 800 W
- Weight
- 26.8 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 29 lb
- Capacity
- 1,030 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 800 W
- Weight
- 28 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,070 Wh
- AC output
- 1,500 W
- Surge
- 3,000 W
- Solar input
- 400 W
- Weight
- 23.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 650 W
- Weight
- 36.8 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
- Capacity
- 1,264 Wh
- AC output
- 2,000 W
- Surge
- 4,000 W
- Solar input
- 800 W
- Weight
- 32 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Warranty | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Aferiy P110-D | 960 | 1,200 W | 28.7 | 500 | LiFePO4 | 3,500 | 7 yr | $459 | $0.48 | See it at Aferiy |
| Pecron F1000LFP | 960 | 1,500 W | 23.9 | 600 | LiFePO4 | 3,500 to 80% | 5 yr | $399 | $0.42 | Check price on AmazonAmazon's price may differ See it at Pecron |
| Goal Zero Yeti 1000 | 998 | 2,000 W (3,600 surge) | 35.3 | 900 | LiFePO4 | 4,000 to 80% | 5 yr | $1,199.95checked Nov 17, 2026 | $1.20 | See it at Goal Zero |
| BLUETTI Elite 100 mini | 1,005 | 700 W (1,050 surge) | 23.6 | 350 | LiFePO4 | 6,000 to 80% | – | $429checked Nov 17, 2026 | $0.43 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Dabbsson 1000L | 1,008 | 1,200 W (2,400 surge) | 24 | 600 | LiFePO4 | 4,000 to 80% | 5 yr | $386 | $0.38 | Check price on AmazonAmazon's price may differ See it at Dabbsson |
| Aferiy P180 | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | 7 yr | $499sold out when checked Nov 17, 2026 | $0.49 | Check price on AmazonAmazon's price may differ See it at Aferiy |
