OUPES · Large (1,500 to 3,499 Wh)
OUPES Mega 2 Pro
A large unit, 2,048 Wh, 2,500 W, 48.8 lb, $699 ($0.34 per Wh). It clears 3 of the six jobs on this site (cpap, rv, phones and laptops) and not home backup, camping, van life.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Buy it for: a night of CPAP (a CPAP with its humidifier for one 8-hour night); a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day); a laptop and two phones (a laptop for six hours and two phone charges).
Not for: a day of home backup (too little capacity: needs 2,323 Wh and 1,351 W at start-up); two nights of camping (too little capacity: needs 2,066 Wh and 157 W at start-up); a working day in a van (too little capacity: needs 2,295 Wh and 244 W at start-up).
At $0.34 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 42 Wh per pound. 18 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 38.7 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 32.8 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 42.2 | yes |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 43.5 | yes |
| Wi-Fi router | 24 | 72.5 | yes |
| Starlink Standard kit (dish + router) | 88 | 19.9 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 19.6 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 276.3 | yes |
At a glance
4.3 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 3.9 | Clears 3 of the 6 jobs on this site (cpap, rv, phones and laptops); starts 15 of the 16 devices in the table |
| Value per watt-hour | 5.0 | $0.34 per Wh, the lowest of 19 large units |
| Portability | 3.5 | 48.8 lb, 8th lightest of 19 large units |
| Recharge speed | 3.5 | 1,000 W of solar input, about 2 hours of full sun to refill; 1,800 W from the wall |
| Chemistry and cycle life | 5.0 | LiFePO4, rated 4,000 cycles to 80% |
| Expandability | 5.0 | Grows to 10,240 Wh with extra batteries; 20 ms UPS switchover |
| Owner-reported reliability | – | Long-term reliability remains unknown |
Full spec sheet
| Capacity | 2,048 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Rated cycle life | 4,000 to 80% |
| Expandable | yes, to 10,240 Wh |
| Continuous AC output | 2,500 W |
|---|---|
| Surge (peak) output | – |
| AC outlets | 5 |
| USB-C ports / highest output | 2 / 140 W |
| USB-A ports | 2 |
| 12 V outputs | 2 |
| Wireless charging pad | no |
| UPS / EPS switchover | 20 ms |
| Max AC input | 1,800 W |
|---|---|
| Wall recharge time | – |
| Max solar input | 1,000 W |
| Stated solar recharge time | 2 h at maximum input |
| App control | yes |
| Weight | 48.8 lb (22.1 kg) |
|---|---|
| Dimensions | 18.8 x 11.6 x 11.6 in (468 x 294 x 296 mm) |
| Wh per lb | 42 |
| Release year | – |
| Warranty | 5 years |
| List price | $1,599 |
|---|---|
| Store price | $699 |
| Price per Wh | $0.34 |
Before using the battery's cycle rating to judge value, read what LiFePO4 versus NMC means for lifespan and weight.
The solar-input wattage alone does not establish panel compatibility. Check how to match panel watts, voltage and connectors, then confirm the limits in this unit's manual.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C2000 Gen 2 | 3.9 | 2,048 | 2,400 W (4,000 surge) | 41.7 | 800 | LiFePO4 | 4,000 to 80% | $1,000 | $0.49 | See it at Anker SOLIX |
| BLUETTI AC200L | 3.9 | 2,048 | 2,400 W (3,600 surge) | 62.4 | 1,200 | LiFePO4 | 3,000 to 80% | $847 | $0.41 | See it at BLUETTICheck price on Amazon |
| DJI Power 2000 | 3.7 | 2,048 | 3,000 W | 48.5 | 1,800 | LiFePO4 | 4,000 to 80% | $1,299 | $0.63 | See it at DJICheck price on Amazon |
| EcoFlow DELTA 3 Max | 3.8 | 2,048 | 2,400 W | 44.8 | 500 | LiFePO4 | – | $899 | $0.44 | See it at EcoFlow |
| OUPES Mega 2 Pro | 4.3 | 2,048 | 2,500 W | 48.8 | 1,000 | LiFePO4 | 4,000 to 80% | $699 | $0.34 | See it at OUPES |
See it at OUPESEvery current OUPES unitDoes it hold enough for your devices?
Sources
- specs: oupes.com, 2026-09-06
- price: oupes.com, 2026-09-06
- affiliate_program: oupes.com, 2026-09-06
- How the figures and scores are made