4Patriots · Large (1,500 to 3,499 Wh)
4Patriots Patriot Power Solar Generator 2200X
A large unit, 2,240 Wh, 2,200 W (4,400 surge), 57.5 lb, $3,500 ($1.56 per Wh). It clears 4 of the six jobs on this site (cpap, camping, rv, phones and laptops) and not home backup, van life.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Buy it for: a night of CPAP (a CPAP with its humidifier for one 8-hour night); two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights); a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day); a laptop and two phones (a laptop for six hours and two phone charges).
Not for: a day of home backup (too little capacity: needs 2,323 Wh and 1,351 W at start-up); a working day in a van (too little capacity: needs 2,295 Wh and 244 W at start-up).
At $1.56 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 39 Wh per pound. 18 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 42.3 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 35.9 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 46.1 | yes |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 47.6 | yes |
| Wi-Fi router | 24 | 79.3 | yes |
| Starlink Standard kit (dish + router) | 88 | 21.8 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 21.4 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 302.2 | yes |
At a glance
3.0 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 4.3 | Clears 4 of the 6 jobs on this site (cpap, camping, rv, phones and laptops); starts 16 of the 16 devices in the table |
| Value per watt-hour | 1.0 | $1.56 per Wh, 19th lowest of 19 large units |
| Portability | 3.1 | 57.5 lb, 11th lightest of 19 large units |
| Recharge speed | 1.0 | 523 W from the wall |
| Chemistry and cycle life | 5.0 | LiFePO4, rated 4,000 cycles |
| Expandability | 5.0 | Grows to 6,720 Wh with extra batteries |
| Owner-reported reliability | – | Long-term reliability remains unknown |
Full spec sheet
| Capacity | 2,240 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Rated cycle life | 4,000 |
| Expandable | yes, to 6,720 Wh |
| Continuous AC output | 2,200 W |
|---|---|
| Surge (peak) output | 4,400 W |
| AC outlets | 4 |
| USB-C ports / highest output | 2 / 100 W |
| USB-A ports | 2 |
| 12 V outputs | 2 |
| Wireless charging pad | – |
| UPS / EPS switchover | – |
| Max AC input | 523 W |
|---|---|
| Wall recharge time | 1.8 h |
| Max solar input | – |
| Stated solar recharge time | 2.2 h at maximum input |
| App control | – |
| Weight | 57.5 lb (26.1 kg) |
|---|---|
| Dimensions | 16.0 x 12.4 x 11.8 in (406 x 315 x 300 mm) |
| Wh per lb | 39 |
| Release year | – |
| Warranty | – |
| List price | – |
|---|---|
| Store price | $3,500 |
| Price per Wh | $1.56 |
Before using the battery's cycle rating to judge value, read what LiFePO4 versus NMC means for lifespan and weight.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C2000 Gen 2 | 3.9 | 2,048 | 2,400 W (4,000 surge) | 41.7 | 800 | LiFePO4 | 4,000 to 80% | $1,000 | $0.49 | See it at Anker SOLIX |
| BLUETTI AC200L | 3.9 | 2,048 | 2,400 W (3,600 surge) | 62.4 | 1,200 | LiFePO4 | 3,000 to 80% | $847 | $0.41 | See it at BLUETTICheck price on Amazon |
| BLUETTI Elite 200 V2 | 3.7 | 2,074 | 2,600 W | 53.4 | 1,000 | LiFePO4 | 6,000 to 80% | $1,199 | $0.58 | See it at BLUETTICheck price on Amazon |
| Zendure SuperBase Pro 2000 | 3.2 | 2,096 | 2,000 W (4,000 surge) | 46.5 | 600 | NMC | – | $1,999 | $0.95 | See it at ZendureCheck price on Amazon |
| 4Patriots Patriot Power Solar Generator 2200X | 3.0 | 2,240 | 2,200 W (4,400 surge) | 57.5 | – | LiFePO4 | 4,000 | $3,500 | $1.56 | See it at 4Patriots |
See it at 4PatriotsEvery current 4Patriots unitDoes it hold enough for your devices?
Sources
- specs: 4patriots.com, 2026-09-06
- price: 4patriots.com, 2026-09-06
- How the figures and scores are made