Jackery · Whole-home class (3,500 Wh and up)
Jackery Explorer 5000 Plus
A whole-home class unit, 5,040 Wh, 7,200 W (14,400 surge), 134.5 lb, $3,149 ($0.62 per Wh). It clears every job on this site, from a night of CPAP to a day of home backup.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Buy it for: a day of home backup (a full-size refrigerator, a router, phones and lights for a day); a night of CPAP (a CPAP with its humidifier for one 8-hour night); two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights); a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day); a working day in a van (a working day of laptop, Starlink, fridge, lights and a fan); a laptop and two phones (a laptop for six hours and two phone charges).
At $0.62 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 37.5 Wh per pound. 8 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 95.2 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 80.8 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 103.7 | yes |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 107.1 | yes |
| Wi-Fi router | 24 | 178.5 | yes |
| Starlink Standard kit (dish + router) | 88 | 49 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 48.1 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 680 | yes |
At a glance
3.4 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 4.0 | Clears all 6 jobs on this site; starts 16 of the 16 devices in the table |
| Value per watt-hour | 3.5 | $0.62 per Wh, 4th lowest of 9 whole-home class units |
| Portability | 2.0 | 134.5 lb, 8th lightest of 9 whole-home class units |
| Recharge speed | 2.0 | 3.5 h from the wall |
| Chemistry and cycle life | 5.0 | LiFePO4, rated 4,000 cycles to 70% |
| Expandability | 4.5 | Grows to 60,000 Wh with extra batteries; 0 ms UPS switchover |
| Owner-reported reliability | 2.5 | Fan noise, app, firmware, failures and warranty handling across 2 reviews |
Full spec sheet
| Capacity | 5,040 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Rated cycle life | 4,000 to 70% |
| Expandable | yes, to 60,000 Wh |
| Continuous AC output | 7,200 W |
|---|---|
| Surge (peak) output | 14,400 W |
| AC outlets | 5 |
| USB-C ports / highest output | 2 / 100 W |
| USB-A ports | 2 |
| 12 V outputs | 1 |
| Wireless charging pad | – |
| UPS / EPS switchover | 0 ms |
| Max AC input | – |
|---|---|
| Wall recharge time | 3.5 h |
| Max solar input | – |
| Stated solar recharge time | – |
| App control | – |
| Weight | 134.5 lb (61 kg) |
|---|---|
| Dimensions | 16.5 x 15.5 x 25 in (418 x 395 x 635 mm) |
| Wh per lb | 37.5 |
| Release year | – |
| Warranty | 5 years |
| List price | $3,499 |
|---|---|
| Store price | $3,149 |
| Price per Wh | $0.62 |
Before using the battery's cycle rating to judge value, read what LiFePO4 versus NMC means for lifespan and weight.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX F3800 | 3.6 | 3,840 | 6,000 W (9,000 surge) | 132.3 | 2,400 | LiFePO4 | 3,000 to 80% | $2,200 | $0.57 | See it at Anker SOLIXCheck price on Amazon |
| Goal Zero Yeti PRO 4000 | 3.6 | 3,994 | 3,600 W (7,200 surge) | 115.7 | 3,000 | LiFePO4 | 4,000 to 80% | $4,000 | $1.00 | See it at Goal Zero |
| EcoFlow DELTA Pro 3 | 3.7 | 4,096 | 4,000 W (8,000 surge) | 113.5 | 2,600 | LiFePO4 | 4,000 to 80% | $2,799 | $0.68 | See it at EcoFlowCheck price on Amazon |
| Zendure SuperBase V4600 | 3.7 | 4,608 | 3,800 W (5,000 surge) | 121 | 3,000 | LiFePO4 | 6,000 | $4,999 | $1.08 | See it at Zendure |
| Jackery Explorer 5000 Plus | 3.4 | 5,040 | 7,200 W (14,400 surge) | 134.5 | – | LiFePO4 | 4,000 to 70% | $3,149 | $0.62 | See it at JackeryCheck price on Amazon |
See it at JackeryCheck price on AmazonEvery current Jackery unitDoes it hold enough for your devices?
Sources
- specs: jackery.com, 2026-09-06
- specs: api.myjackery.com, 2026-09-06
- price, availability: jackery.com, 2026-09-06
- independent test: OutdoorGearLab, 2026-07-24
- independent owner report: Diysolarforum, 2023-04-28
- How the figures and scores are made