Zendure · Whole-home class (3,500 Wh and up)
Zendure SuperBase V6400
A whole-home class unit, 6,438 Wh, 3,800 W (5,000 surge), 130 lb, $6,999 ($1.09 per Wh). It clears every job on this site, from a night of CPAP to a day of home backup.
Try Prime free before you use the Amazon buttons below: 30 days free, then $14.99 a month, cancel any time. A paid link, like the Amazon buttons.
Should you buy it?
Buy it for: a day of home backup (a full-size refrigerator, a router, phones and lights for a day); a night of CPAP (a CPAP with its humidifier for one 8-hour night); two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights); a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day); a working day in a van (a working day of laptop, Starlink, fridge, lights and a fan); a laptop and two phones (a laptop for six hours and two phone charges).
At $1.09 per watt-hour compare its cost with the charging speed and carry weight you need. It stores 49.5 Wh per pound. 8 other current units share its size class; the nearest four by capacity are compared below.
What it runs, and for how long
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table.
| Device | Draw W | Hours | Can it start it? |
|---|---|---|---|
| CPAP machine (no heated humidifier) (without humidifier) | 45 | 121.6 | yes |
| CPAP machine (with heated humidifier) (with heated humidifier) | 53 | 103.3 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw, compressor cycling) | 41 | 132.5 | yes |
| Laptop (MacBook Air, charging) (charger rating, continuous) | 40 | 136.8 | yes |
| Wi-Fi router | 24 | 228 | yes |
| Starlink Standard kit (dish + router) | 88 | 62.5 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 61.5 | yes |
| Camp LED light set (4 chainable lights) (one bulb) | 6 | 868.6 | yes |
At a glance
3.1 / 5
| Criterion | Score | Why |
|---|---|---|
| Fit for the job | 4.3 | Clears all 6 jobs on this site; starts 16 of the 16 devices in the table |
| Value per watt-hour | 2.0 | $1.09 per Wh, 9th lowest of 9 whole-home class units |
| Portability | 2.0 | 130 lb, 6th lightest of 9 whole-home class units |
| Recharge speed | 3.5 | 3,000 W of solar input, about 2.1 hours of full sun to refill; 3,600 W from the wall |
| Chemistry and cycle life | 2.5 | Li-ion (unspecified), rated 3,000 cycles |
| Expandability | 4.7 | Grows to 32,190 Wh with extra batteries; 0 ms UPS switchover |
| Owner-reported reliability | 2.0 | Fan noise, app, firmware, failures and warranty handling across 1 reviews |
Full spec sheet
| Capacity | 6,438 Wh |
|---|---|
| Chemistry | Li-ion (unspecified) |
| Rated cycle life | 3,000 |
| Expandable | yes, to 32,190 Wh |
| Continuous AC output | 3,800 W |
|---|---|
| Surge (peak) output | 5,000 W |
| AC outlets | 6 |
| USB-C ports / highest output | 4 / 100 W |
| USB-A ports | 2 |
| 12 V outputs | 4 |
| Wireless charging pad | no |
| UPS / EPS switchover | 0 ms |
| Max AC input | 3,600 W |
|---|---|
| Wall recharge time | 2 h |
| Max solar input | 3,000 W |
| Stated solar recharge time | – |
| App control | yes |
| Weight | 130 lb (59 kg) |
|---|---|
| Dimensions | 28.7 x 13.6 x 17.4 in (730 x 320 x 447 mm) |
| Wh per lb | 49.5 |
| Release year | – |
| Warranty | 3 years |
| List price | – |
|---|---|
| Store price | $6,999 |
| Price per Wh | $1.09 |
The solar-input wattage alone does not establish panel compatibility. Check how to match panel watts, voltage and connectors, then confirm the limits in this unit's manual.
Alternatives at this size
Listed smallest to largest by capacity; this unit is among them.
| Unit | Overall score | Wh | Output W (surge) | lb | Solar in W | Chemistry | Cycles | Price $ | $ / Wh | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| Goal Zero Yeti PRO 4000 | 3.6 | 3,994 | 3,600 W (7,200 surge) | 115.7 | 3,000 | LiFePO4 | 4,000 to 80% | $4,000 | $1.00 | See it at Goal Zero |
| EcoFlow DELTA Pro 3 | 3.7 | 4,096 | 4,000 W (8,000 surge) | 113.5 | 2,600 | LiFePO4 | 4,000 to 80% | $2,799 | $0.68 | See it at EcoFlowCheck price on Amazon |
| Zendure SuperBase V4600 | 3.7 | 4,608 | 3,800 W (5,000 surge) | 121 | 3,000 | LiFePO4 | 6,000 | $4,999 | $1.08 | See it at Zendure |
| Jackery Explorer 5000 Plus | 3.4 | 5,040 | 7,200 W (14,400 surge) | 134.5 | – | LiFePO4 | 4,000 to 70% | $3,149 | $0.62 | See it at JackeryCheck price on Amazon |
| Zendure SuperBase V6400 | 3.1 | 6,438 | 3,800 W (5,000 surge) | 130 | 3,000 | Li-ion (unspecified) | 3,000 | $6,999 | $1.09 | See it at Zendure |
See it at ZendureEvery current Zendure unitDoes it hold enough for your devices?
Sources
- specs: us.zendure.com, 2026-09-06
- price: us.zendure.com, 2026-09-06
- warranty_years: us.zendure.com, 2026-09-06
- affiliate_program: us.zendure.com, 2026-09-06
- independent test: Wired
- How the figures and scores are made