As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Jackery · 40 W folding panel
Jackery SolarSaga 40 Air solar panel
40 W.
$109 at Jackery ($129), checked Oct 11, 2026: $2.73 per watt. It charges 86 of the 105 stations we have solar limits for, 11 of them Jackery's. The fastest refill from one input: the EcoFlow RIVER mini Wireless, 1 panel, about 5.3 h of full sun.
From Jackery's published figures and our own arithmetic; we have not tested it ourselves.
Specs
| Rated power | 40 W |
|---|---|
| Open-circuit voltage (Voc) | 26 V |
| Max-power voltage (Vmp) | 22.5 V |
| Short-circuit current (Isc) | 2.1 A |
| Max-power current (Imp) | 1.9 A |
| Voc temperature coefficient | -0.27% per °C |
| Plug | DC8020 |
| Cable | Multifunctional Solar Charging Cable (5.9 ft/1.8m) |
| Weight | – |
| Folded | – |
| Unfolded | – |
| Water resistance | IP68 |
| Cell efficiency | 23% |
| Warranty | – |
On a -10 °C (14 °F) morning one panel's open-circuit voltage rises to about 28.5 V. That is the figure each station's limit is checked against.
Which stations it charges
One input of each station, the arrangement that takes the most with the fewest panels; fastest refill first. Its maker names no MC4 plug, so it links to other panels only through the maker's own adapters and is counted one panel to an input.
| Station | Panels on one input | Takes | Full sun to refill |
|---|---|---|---|
| EcoFlow RIVER mini Wireless | 1 panel | 40 W | 5.3 h |
| EcoFlow RIVER 2 (240) | 1 panel | 40 W | 6.1 h |
| Aferiy P040 | 1 panel | 40 W | 6.4 h |
| EcoFlow RIVER 3 Plus | 1 panel | 40 W | 7.2 h |
| OUPES Exodus 350 | 1 panel | 40 W | 7.2 h |
| Dabbsson 300E | 1 panel | 40 W | 7.5 h |
| EcoFlow RIVER 2 Max 500 | 1 panel | 40 W | 12.5 h |
| Aferiy P010 | 1 panel | 40 W | 12.8 h |
| OUPES Exodus 700 | 1 panel | 40 W | 14.4 h |
| Jackery Explorer 600 v2 | 1 panel | 40 W | 16 h |
| BLUETTI AC70 | 1 panel | 40 W | 19.2 h |
| Dabbsson 600L | 1 panel | 40 W | 19.2 h |
| EcoFlow RIVER 2 Pro | 1 panel | 40 W | 19.2 h |
| Aferiy P110-D | 1 panel | 40 W | 24 h |
| Pecron F1000LFP | 1 panel | 40 W | 24 h |
| Goal Zero Yeti 1000 | 1 panel | 40 W | 25 h |
| BLUETTI Elite 100 mini | 1 panel | 40 W | 25.1 h |
| Dabbsson 1000L | 1 panel | 40 W | 25.2 h |
| Aferiy P180 | 1 panel | 40 W | 25.6 h |
| Aferiy P180 Pro | 1 panel | 40 W | 25.6 h |
| Anker SOLIX C1000 Gen 2 | 1 panel | 40 W | 25.6 h |
| BLUETTI Elite 100 V2 | 1 panel | 40 W | 25.6 h |
| Dabbsson DBS1000 Pro | 1 panel | 40 W | 25.6 h |
| EcoFlow DELTA 3 | 1 panel | 40 W | 25.6 h |
| EcoFlow DELTA 3 Classic | 1 panel | 40 W | 25.6 h |
| EcoFlow DELTA 3 Plus | 1 panel | 40 W | 25.6 h |
| Jackery HomePower 1000 Plus v2 | 1 panel | 40 W | 25.6 h |
| OUPES Mega 1 | 1 panel | 40 W | 25.6 h |
| Pecron E1000LFP | 1 panel | 40 W | 25.6 h |
| 4Patriots Patriot Power Solar Generator 1200 | 1 panel | 40 W | 25.8 h |
| Anker SOLIX C1000 | 1 panel | 40 W | 26.4 h |
| Jackery Explorer 1000 v2listed by the maker | 1 panel | 40 W | 26.8 h |
| Allpowers R1500 | 1 panel | 40 W | 28.8 h |
| BLUETTI AC180 | 1 panel | 40 W | 28.8 h |
| Jackery Explorer 1000 Pluslisted by the maker | 1 panel | 40 W | 31.6 h |
| Dabbsson DBS1300 | 1 panel | 40 W | 33.3 h |
| BLUETTI AC180P | 1 panel | 40 W | 36 h |
| Zendure SuperBase Pro 1500 | 1 panel | 40 W | 36 h |
| Allpowers S2000 Pro | 1 panel | 40 W | 36.3 h |
| Goal Zero Yeti 1500 | 1 panel | 40 W | 37.6 h |
| Jackery Explorer 1500 Ultra | 1 panel | 40 W | 38.4 h |
| Jackery Explorer 1500 v2 | 1 panel | 40 W | 38.4 h |
| Pecron E1500LFP | 1 panel | 40 W | 38.4 h |
| Jackery Explorer 2000 v2 | 1 panel | 40 W | 51.1 h |
| Aferiy P210 | 1 panel | 40 W | 51.2 h |
| Aferiy P280 | 1 panel | 40 W | 51.2 h |
| Aferiy P300 | 1 panel | 40 W | 51.2 h |
| Anker SOLIX C2000 Gen 2 | 1 panel | 40 W | 51.2 h |
| BLUETTI AC200L | 1 panel | 40 W | 51.2 h |
| Dabbsson 2000L | 1 panel | 40 W | 51.2 h |
| EcoFlow DELTA 2 Max | 1 panel | 40 W | 51.2 h |
| EcoFlow DELTA 3 Max | 1 panel | 40 W | 51.2 h |
| EcoFlow DELTA 3 Max Plus | 1 panel | 40 W | 51.2 h |
| Jackery HomePower 2000 Plus v2 | 1 panel | 40 W | 51.2 h |
| OUPES Mega 2 | 1 panel | 40 W | 51.2 h |
| OUPES Mega 2 Pro | 1 panel | 40 W | 51.2 h |
| BLUETTI Elite 200 V2 | 1 panel | 40 W | 51.8 h |
| Zendure SuperBase Pro 2000 | 1 panel | 40 W | 52.4 h |
| Dabbsson DBS2100 Pro | 1 panel | 40 W | 53.8 h |
| 4Patriots Patriot Power Solar Generator 2200X | 1 panel | 40 W | 56 h |
| Dabbsson DBS2300 Plus | 1 panel | 40 W | 58.3 h |
| Anker SOLIX F2600 | 1 panel | 40 W | 64 h |
| BLUETTI Apex 300 | 1 panel | 40 W | 69.1 h |
| BLUETTI Elite 300 | 1 panel | 40 W | 75.4 h |
| Anker SOLIX F3000 | 1 panel | 40 W | 76.8 h |
| Dabbsson 3000L | 1 panel | 40 W | 76.8 h |
| EcoFlow DELTA 3 Ultra | 1 panel | 40 W | 76.8 h |
| EcoFlow DELTA 3 Ultra Plus | 1 panel | 40 W | 76.8 h |
| Jackery HomePower 3000listed by the maker | 1 panel | 40 W | 76.8 h |
| OUPES Mega 3 | 1 panel | 40 W | 76.8 h |
| Pecron E3600LFP | 1 panel | 40 W | 76.8 h |
| Allpowers R3500 | 1 panel | 40 W | 79.2 h |
| Allpowers R4000 | 1 panel | 40 W | 86.4 h |
| Jackery HomePower 3600 Plus | 1 panel | 40 W | 89.6 h |
| Jackery HomePower 3600 Pro Max | 1 panel | 40 W | 89.6 h |
| EcoFlow DELTA Pro | 1 panel | 40 W | 90 h |
| Aferiy P310 | 1 panel | 40 W | 96 h |
| Anker SOLIX F3800 | 1 panel | 40 W | 96 h |
| Anker SOLIX F3800 Plus | 1 panel | 40 W | 96 h |
| BLUETTI Elite 400 | 1 panel | 40 W | 96 h |
| Pecron E3800LFP | 1 panel | 40 W | 96 h |
| Goal Zero Yeti PRO 4000 | 1 panel | 40 W | 99.9 h |
| EcoFlow DELTA Pro 3 | 1 panel | 40 W | 102.4 h |
| OUPES Guardian 6000 V2 | 1 panel | 40 W | 115.2 h |
| Zendure SuperBase V4600 | 1 panel | 40 W | 115.2 h |
| Zendure SuperBase V6400 | 1 panel | 40 W | 161 h |
Not on: 4Patriots Patriot Power Sidekick Solar Generator, Anker SOLIX C200 DC, Anker SOLIX C300, Anker SOLIX C300 DC, Anker SOLIX C300X, BLUETTI AC50B, BLUETTI Elite 30 V2, EcoFlow RIVER (original), Goal Zero Yeti 300, Goal Zero Yeti 500, Goal Zero Yeti 700, Jackery Explorer 300D, Pecron E2400LFP, Pecron E300LFP, Pecron E500LFP (too much voltage, even one panel). EcoFlow DELTA Pro Ultra, Mango Power E, Pecron F3000LFP, Pecron F5000LFP (can't be checked: a figure is not published).
Where these figures come from
- Jackery product page: "Ultra-Light 0.9 kg Design" · "23% Bifacial Efficiency" · "IP68 Waterproof & IEC-Certified"
- Jackery manual or spec sheet (PDF): "Model JS-40C" · "Electrical Data STC* BNPI*" · "* STC (Standard Test Conditions)" · "Maximum Power (P max ) 42W±5% 47W±5%"
- Jackery product page: "Multifunctional Solar Charging Cable (5.9 ft/1.8m)" · "DC8020 to DC7909 Adapter"
- Price and stock: Jackery's US store, checked Oct 11, 2026.