powerstations.reviews

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.

EcoFlow · 110 W folding panel

EcoFlow 110W solar panel

110 W, 8.8 lb, folds to 20.2*16.5*0.8 in/42.0 x 48.0 x 2.5cm. $399 at EcoFlow, checked Oct 11, 2026: $3.63 per watt. It charges 99 of the 105 stations we have solar limits for, 16 of them EcoFlow's. The fastest refill from one input: the Anker SOLIX C200 DC, 1 panel, about 1.9 h of full sun.

From EcoFlow's published figures and our own arithmetic; we have not tested it ourselves.

Specs

EcoFlow 110W: EcoFlow's figures
Rated power110 W
Open-circuit voltage (Voc)21.8 V
Max-power voltage (Vmp)18.4 V
Short-circuit current (Isc)6.5 A
Max-power current (Imp)6 A
Voc temperature coefficient-0.33% per °C
PlugSolar Connector
Cablenot published
Weight8.8 lb (4 kg)
Folded20.2*16.5*0.8 in/42.0 x 48.0 x 2.5cm
Unfolded20.2*62.5*0.8 in /178.5*42.0*2.5cm
Water resistanceIP68
Cell efficiency23%
Warranty1 year

On a -10 °C (14 °F) morning one panel's open-circuit voltage rises to about 24.3 V. That is the figure each station's limit is checked against.

Which stations it charges

One input of each station, the arrangement that takes the most with the fewest panels; fastest refill first. Its maker names no MC4 plug, so it links to other panels only through the maker's own adapters and is counted one panel to an input.

Stations it charges
StationPanels on one inputTakesFull sun to refill
Anker SOLIX C200 DC 1 panel 100 W 1.9 h
EcoFlow RIVER mini Wireless 1 panel 100 W 2.1 h
EcoFlow RIVER 2 (240) 1 panel 110 W 2.2 h
Aferiy P040 1 panel 110 W 2.3 h
EcoFlow RIVER 3 Plus 1 panel 110 W 2.6 h
BLUETTI Elite 30 V2 1 panel 110 W 2.6 h
EcoFlow RIVER (original)listed by the maker 1 panel 110 W 2.6 h
OUPES Exodus 350 1 panel 110 W 2.6 h
Goal Zero Yeti 300 1 panel 110 W 2.7 h
Dabbsson 300E 1 panel 110 W 2.7 h
Anker SOLIX C300 1 panel 100 W 2.9 h
Anker SOLIX C300 DC 1 panel 100 W 2.9 h
Anker SOLIX C300X 1 panel 100 W 2.9 h
Jackery Explorer 300D 1 panel 100 W 2.9 h
Pecron E300LFP 1 panel 100 W 2.9 h
BLUETTI AC50B 1 panel 110 W 4.1 h
EcoFlow RIVER 2 Max 500 1 panel 110 W 4.5 h
Goal Zero Yeti 500 1 panel 110 W 4.5 h
Aferiy P010 1 panel 110 W 4.7 h
OUPES Exodus 700 1 panel 110 W 5.2 h
Pecron E500LFP 1 panel 100 W 5.8 h
Jackery Explorer 600 v2 1 panel 110 W 5.8 h
Goal Zero Yeti 700 1 panel 110 W 6.2 h
BLUETTI AC70 1 panel 110 W 7 h
Dabbsson 600L 1 panel 110 W 7 h
EcoFlow RIVER 2 Pro 1 panel 110 W 7 h
Aferiy P110-D 1 panel 110 W 8.7 h
Pecron F1000LFP 1 panel 110 W 8.7 h
Goal Zero Yeti 1000 1 panel 110 W 9.1 h
BLUETTI Elite 100 mini 1 panel 110 W 9.1 h
Dabbsson 1000L 1 panel 110 W 9.2 h
Aferiy P180 1 panel 110 W 9.3 h
Aferiy P180 Pro 1 panel 110 W 9.3 h
Anker SOLIX C1000 Gen 2 1 panel 110 W 9.3 h
BLUETTI Elite 100 V2 1 panel 110 W 9.3 h
Dabbsson DBS1000 Pro 1 panel 110 W 9.3 h
EcoFlow DELTA 3listed by the maker 1 panel 110 W 9.3 h
EcoFlow DELTA 3 Classic 1 panel 110 W 9.3 h
EcoFlow DELTA 3 Plus 1 panel 110 W 9.3 h
Jackery HomePower 1000 Plus v2 1 panel 110 W 9.3 h
OUPES Mega 1 1 panel 110 W 9.3 h
Pecron E1000LFP 1 panel 110 W 9.3 h
4Patriots Patriot Power Solar Generator 1200 1 panel 110 W 9.4 h
Anker SOLIX C1000 1 panel 110 W 9.6 h
Jackery Explorer 1000 v2 1 panel 110 W 9.7 h
Allpowers R1500 1 panel 110 W 10.5 h
BLUETTI AC180 1 panel 110 W 10.5 h
Jackery Explorer 1000 Plus 1 panel 110 W 11.5 h
Dabbsson DBS1300 1 panel 110 W 12.1 h
BLUETTI AC180P 1 panel 110 W 13.1 h
Zendure SuperBase Pro 1500 1 panel 110 W 13.1 h
Allpowers S2000 Pro 1 panel 110 W 13.2 h
Goal Zero Yeti 1500 1 panel 110 W 13.7 h
Jackery Explorer 1500 Ultra 1 panel 110 W 14 h
Jackery Explorer 1500 v2 1 panel 110 W 14 h
Pecron E1500LFP 1 panel 110 W 14 h
Jackery Explorer 2000 v2 1 panel 110 W 18.6 h
Aferiy P210 1 panel 110 W 18.6 h
Aferiy P280 1 panel 110 W 18.6 h
Aferiy P300 1 panel 110 W 18.6 h
Anker SOLIX C2000 Gen 2 1 panel 110 W 18.6 h
BLUETTI AC200L 1 panel 110 W 18.6 h
Dabbsson 2000L 1 panel 110 W 18.6 h
EcoFlow DELTA 2 Max 1 panel 110 W 18.6 h
EcoFlow DELTA 3 Max 1 panel 110 W 18.6 h
EcoFlow DELTA 3 Max Plus 1 panel 110 W 18.6 h
Jackery HomePower 2000 Plus v2 1 panel 110 W 18.6 h
OUPES Mega 2 1 panel 110 W 18.6 h
OUPES Mega 2 Pro 1 panel 110 W 18.6 h
BLUETTI Elite 200 V2 1 panel 110 W 18.9 h
Zendure SuperBase Pro 2000 1 panel 110 W 19.1 h
Dabbsson DBS2100 Pro 1 panel 110 W 19.5 h
4Patriots Patriot Power Solar Generator 2200X 1 panel 110 W 20.4 h
Dabbsson DBS2300 Plus 1 panel 110 W 21.2 h
Anker SOLIX F2600 1 panel 110 W 23.3 h
BLUETTI Apex 300 1 panel 110 W 25.1 h
BLUETTI Elite 300 1 panel 110 W 27.4 h
Anker SOLIX F3000 1 panel 110 W 27.9 h
Dabbsson 3000L 1 panel 110 W 27.9 h
EcoFlow DELTA 3 Ultra 1 panel 110 W 27.9 h
EcoFlow DELTA 3 Ultra Plus 1 panel 110 W 27.9 h
Jackery HomePower 3000 1 panel 110 W 27.9 h
OUPES Mega 3 1 panel 110 W 27.9 h
Pecron E3600LFP 1 panel 110 W 27.9 h
Allpowers R3500 1 panel 110 W 28.8 h
Allpowers R4000 1 panel 110 W 31.4 h
Jackery HomePower 3600 Plus 1 panel 110 W 32.6 h
Jackery HomePower 3600 Pro Max 1 panel 110 W 32.6 h
EcoFlow DELTA Prolisted by the maker 1 panel 110 W 32.7 h
Aferiy P310 1 panel 110 W 34.9 h
Anker SOLIX F3800 1 panel 110 W 34.9 h
Anker SOLIX F3800 Plus 1 panel 110 W 34.9 h
BLUETTI Elite 400 1 panel 110 W 34.9 h
Pecron E3800LFP 1 panel 110 W 34.9 h
Goal Zero Yeti PRO 4000 1 panel 110 W 36.3 h
EcoFlow DELTA Pro 3 1 panel 110 W 37.2 h
OUPES Guardian 6000 V2 1 panel 110 W 41.9 h
Zendure SuperBase V4600 1 panel 110 W 41.9 h
Zendure SuperBase V6400 1 panel 110 W 58.5 h

Not on: 4Patriots Patriot Power Sidekick Solar Generator, Pecron E2400LFP (too much voltage, even one panel). EcoFlow DELTA Pro Ultra, Mango Power E, Pecron F3000LFP, Pecron F5000LFP (can't be checked: a figure is not published).

Where these figures come from

Your shortlist

Compare power stations

Runtime is rated capacity × 0.85 ÷ watts. Check startup draw and connections separately. Prices are the maker's, with the day they were checked.