- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 27.6 lb
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
EcoFlow · which one is which
EcoFlow DELTA 2: what replaced it, and which DELTA to buy
EcoFlow's US store no longer sells the DELTA 2: on Oct 11, 2026 its page opened the DELTA 3, which keeps the same 1,024 Wh and 1,800 W, charges from the wall at up to 1,500 W and costs $599 at EcoFlow, checked Oct 9, 2026. The DELTA 2 Max, twice the battery, is still on sale at $1,029 at EcoFlow, checked Oct 11, 2026.
| Model | Wh | Cells | Output | lb | Wall charge | Status and price | Buy this one if |
|---|---|---|---|---|---|---|---|
| DELTA 3 | 1,024 | LiFePO44,000 cycles to 80% | 1,800 W (3,600 surge) | 27.6 | 56 min | $599 | you want the DELTA 2's direct successor: the same 1,024 Wh and 1,800 W, with wall charging at up to 1,500 W |
| DELTA 3 Plus | 1,024 | LiFePO44,000 cycles to 80% | 1,800 W (3,600 surge) | 27.6 | 56 min | $719 | you want the DELTA 3 with twice the solar input, 1,000 W, and a 140 W USB-C port |
| DELTA 3 Classic | 1,024 | LiFePO4– cycles | 1,800 W (3,600 surge) | 26.7 | 1 h | $499 | you want 1,024 Wh and 1,800 W at the lowest weight of the three, 26.7 lb |
| DELTA 2 Max | 2,048 | LiFePO43,000 cycles to 80% | 2,400 W (4,800 surge) | 50 | – | $1,029 | you want twice the battery and 2,400 W, and extra batteries up to 6 kWh |
| DELTA 3 Max | 2,048 | LiFePO4– cycles | 2,400 W | 44.8 | 1.1 h to 80% | $879 | you want 2,048 Wh and 2,400 W in the newer body, 5.2 lb lighter than the DELTA 2 Max |
| DELTA 2 | 1,024 | LiFePO44,000 cycles to 80% | 1,800 W (2,700 W surge) | 27 | – | Replaced by the DELTA 3maker page, checked Oct 11, 2026 | Own one? Its successor is the EcoFlow DELTA 3. EcoFlow's US store now opens the DELTA 3 in its place: the same 1,024 Wh and 1,800 W, 3,600 W of surge against 2,700 W, wall charging at up to 1,500 W against 1,200 W, and a stated UPS switchover under 10 ms. |
If you own a DELTA 2
Its user manual gives 1,024 Wh of LiFePO4 cells rated 4,000 cycles to 80%, AC outlets sharing 1,800 W (2,700 W surge), 1,200 W wall charging and 500 W of solar input. It takes one Smart Extra Battery. To see what it runs, enter 1,024 Wh in the watt-hour calculator: the same capacity as the DELTA 3, so the DELTA 3's runtime table applies to it as well.
A full-size refrigerator averaging 41 W runs about 21 hours on a full DELTA 2, by the calculator's 85% allowance for inverter losses.
Buying one now
The DELTA 3 is the like-for-like replacement. The DELTA 3 Plus doubles the solar input to 1,000 W, and the DELTA 3 Classic is the lightest of the three at 26.7 lb. For 2 kWh, the DELTA 2 Max and the newer DELTA 3 Max are compared in the table above.
Side by side: DELTA 3 vs Explorer 1000 v2, C1000 Gen 2 vs DELTA 3, AC180 vs DELTA 3, Power 1000 vs DELTA 3 Plus, DELTA 3 vs DELTA 3 Plus, DELTA 3 vs DELTA 3 Classic, DELTA 2 Max vs DELTA 3 Max and DELTA 2 Max vs DELTA Pro 3.
Every DELTA from 1 to 2 kWh we list
Select up to three models to compare.
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 26.7 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 1,000 W
- Weight
- 27.6 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- 4,800 W
- Solar input
- 1,000 W
- Weight
- 50 lb
- Capacity
- 2,048 Wh
- AC output
- 2,400 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 44.8 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow DELTA 3 | 1,024 | 1,800 W (3,600 surge) | 27.6 | 500 | LiFePO4 | 4,000 to 80% | $599 | $0.58 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| EcoFlow DELTA 3 Classic | 1,024 | 1,800 W (3,600 surge) | 26.7 | 500 | LiFePO4 | – | $499 | $0.49 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| EcoFlow DELTA 3 Plus | 1,024 | 1,800 W (3,600 surge) | 27.6 | 1,000 | LiFePO4 | 4,000 to 80% | $719 | $0.70 | See it at EcoFlow |
| EcoFlow DELTA 2 Max | 2,048 | 2,400 W (4,800 surge) | 50 | 1,000 | LiFePO4 | 3,000 to 80% | $1,029 | $0.50 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
| EcoFlow DELTA 3 Max | 2,048 | 2,400 W | 44.8 | 500 | LiFePO4 | – | $879 | $0.43 | See it at EcoFlow Check price on AmazonAmazon's price may differ |
Rivals at 1 kWh
Lowest price per watt-hour first, at the makers' prices.
Select up to three models to compare.
- Capacity
- 1,008 Wh
- AC output
- 1,200 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 24 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 600 W
- Weight
- 29 lb
- Capacity
- 960 Wh
- AC output
- 1,500 W
- Surge
- Not published
- Solar input
- 600 W
- Weight
- 23.9 lb
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- Not published
- Solar input
- 500 W
- Weight
- 25.7 lb
- Capacity
- 1,005 Wh
- AC output
- 700 W
- Surge
- 1,050 W
- Solar input
- 350 W
- Weight
- 23.6 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
- Capacity
- 1,056 Wh
- AC output
- 1,800 W
- Surge
- 2,400 W
- Solar input
- 600 W
- Weight
- 28.4 lb
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 3,000 W
- Solar input
- 650 W
- Weight
- 36.8 lb
No models match these filters.
| Model | Wh | Output W (surge) | lb | Solar input W | Chemistry | Cycles | Price at maker $ | Price per Wh | Store |
|---|---|---|---|---|---|---|---|---|---|
| Dabbsson 1000L | 1,008 | 1,200 W (2,400 surge) | 24 | 600 | LiFePO4 | 4,000 to 80% | $386 | $0.38 | Check price on AmazonAmazon's price may differ See it at Dabbsson |
| Pecron E1000LFP | 1,024 | 1,800 W (3,000 surge) | 29 | 600 | LiFePO4 | 3,500 to 80% | $399 | $0.39 | See it at Pecron |
| Pecron F1000LFP | 960 | 1,500 W | 23.9 | 600 | LiFePO4 | 3,500 to 80% | $399 | $0.42 | Check price on AmazonAmazon's price may differ See it at Pecron |
| Aferiy P180 Pro | 1,024 | 1,800 W | 25.7 | 500 | LiFePO4 | 4,000 | $429 | $0.42 | Check price on AmazonAmazon's price may differ See it at Aferiy |
| BLUETTI Elite 100 mini | 1,005 | 700 W (1,050 surge) | 23.6 | 350 | LiFePO4 | 6,000 to 80% | $429checked Oct 9, 2026 | $0.43 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| BLUETTI AC180 | 1,152 | 1,800 W (2,700 surge) | 35.3 | 500 | LiFePO4 | 3,500 to 80% | $499checked Oct 9, 2026 | $0.43 | See it at BLUETTI Check price on AmazonAmazon's price may differ |
| Anker SOLIX C1000 | 1,056 | 1,800 W (2,400 surge) | 28.4 | 600 | LiFePO4 | 3,000 to 80% | $469.99 | $0.45 | See it at Anker SOLIX Check price on AmazonAmazon's price may differ |
| Allpowers R1500 | 1,152 | 1,800 W (3,000 surge) | 36.8 | 650 | LiFePO4 | 3,500 | $539 | $0.47 | See it at Allpowers |
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. Try Prime free (a paid link, like the Amazon buttons).
Questions buyers ask
Is the EcoFlow DELTA 2 discontinued?
EcoFlow's US store no longer lists it: on Oct 11, 2026 its DELTA 2 page opened the DELTA 3 instead, and the store's search showed only the DELTA 2 Max. The DELTA 3 keeps the DELTA 2's 1,024 Wh and 1,800 W.
What changed from the DELTA 2 to the DELTA 3?
By the two makers' sheets: surge from 2,700 W to 3,600 W, wall charging from 1,200 W to 1,500 W, and a stated UPS switchover under 10 ms, which the DELTA 2's manual does not give. Capacity, continuous output and the 500 W solar input are the same.
Is the DELTA 2 Max the same as the DELTA 2?
No. The DELTA 2 Max holds 2,048 Wh, twice as much, gives 2,400 W and weighs 50 lb against the DELTA 2's 27 lb. EcoFlow still sells it at $1,029 at EcoFlow, checked Oct 11, 2026.