BLUETTI
BLUETTI AC180
$499 at BLUETTI
- Capacity
- 1,152 Wh
- AC output
- 1,800 W
- Surge
- 2,700 W
- Solar input
- 500 W
- Weight
- 35.3 lb
Buy it if you want the most stored energy per dollar ($0.43 against $0.55 per Wh).
Model comparison
Two LiFePO4 units just over 1 kWh with the same 1,800 W output. The AC180 is the cheaper energy, 21% less per watt-hour at the makers' prices, and holds 128 Wh more. The DELTA 3 is 7.7 lb lighter, refills from the wall in 56 minutes against 1 hour 48 minutes and takes an extra battery: buy it for that, and the AC180 for the money.
BLUETTI
$499 at BLUETTI
Buy it if you want the most stored energy per dollar ($0.43 against $0.55 per Wh).
EcoFlow
$564 $699 at EcoFlow
Buy it if you carry it more than you run it (27.6 lb against 35.3 lb).
Try Prime free before you use the Amazon buttons: 30 days free, then $14.99 a month, cancel any time (Amazon's terms, checked 12 Sep 2026). A paid link, like the Amazon buttons.
Compare the differences that matter for your devices; BLUETTI AC180 leads on 3, EcoFlow DELTA 3 on 8, and the rest are equal or not comparable.
| Field | AC180 | DELTA 3 |
|---|---|---|
| Capacity | 1,152 Wh | 1,024 Wh |
| Output (surge) | 1,800 W (2,700 surge) | 1,800 W (3,600 surge) |
| Weight | 35.3 lb | 27.6 lb |
| Price | $499 at BLUETTI, checked 7 Oct 2026 | $564 |
| Price per Wh | $0.43 | $0.55 |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycles | 3,500 to 80% | 4,000 to 80% |
| Max solar input | 500 W | 500 W |
| Max AC input | 1,440 W | 1,500 W |
| Wall recharge | 1.8 h to full | 56 min to full |
| Expandable | no | yes, to 5,000 Wh |
| UPS switchover | 20 ms | 10 ms |
| AC outlets | 4 | 6 |
| USB-C ports | 1 | 2 |
| Warranty | 5 years | 5 years |
| Dimensions | 13.39 x 9.72 x 12.48 in | 15.7 x 8.0 x 11.2 in |
Cycle counts are highlighted only when both makers rate them to the same remaining capacity. A full recharge is not ranked against a charge to 80%. Missing figures never count as an advantage. These are manufacturer ratings; matching endpoints do not prove identical test conditions.
Rated cycles: AC180, 3,500 to 80%; DELTA 3, 4,000 to 80%.
| Field | AC180 | DELTA 3 | Meaning |
|---|---|---|---|
| Capacity | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Output (surge) | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Weight | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Price | AC180: price record · checked 7 Oct 2026 | DELTA 3: price record · checked 7 Oct 2026 | Manufacturer figure; unknown remains unknown |
| Price per Wh | AC180: price record · checked 7 Oct 2026 | DELTA 3: price record · checked 7 Oct 2026 | Price ÷ rated Wh; calculated, not measured |
| Chemistry | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Rated cycles | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Stated cycles and remaining-capacity percentage; conditions may differ |
| Max solar input | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Max AC input | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Wall recharge | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Keep the full or 80% charge endpoint |
| Expandable | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| UPS switchover | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| AC outlets | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| USB-C ports | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Warranty | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Dimensions | AC180: specification record · checked 6 Sep 2026 | DELTA 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
Estimated AC energy = rated Wh × 0.85. Runtime = estimated AC energy ÷ load W, with no reserve. Capacity and weight differences use the displayed figures; price per Wh uses each model's own price record and date. Device-load inputs are in the sizing calculator.
Check whether each unit has enough battery and output for the devices you want to run.
| Job | Needs | AC180 | DELTA 3 |
|---|---|---|---|
| a day of home backup (a full-size refrigerator, a router, phones and lights for a day) | 2,323 Wh, 92 W running, 1,351 W start | no: too little capacity | no: too little capacity |
| a night of CPAP (a CPAP with its humidifier for one 8-hour night) | 599 Wh, 53 W running, 104 W start | yes | yes |
| two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights) | 2,066 Wh, 157 W running, 157 W start | no: too little capacity | no: too little capacity |
| a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day) | 648 Wh, 156 W running, 156 W start | yes | yes |
| a working day in a van (a working day of laptop, Starlink, fridge, lights and a fan) | 2,295 Wh, 244 W running, 244 W start | no: too little capacity | no: too little capacity |
| a laptop and two phones (a laptop for six hours and two phone charges) | 396 Wh, 60 W running, 60 W start | yes | yes |
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table; "start" is whether the inverter's surge clears the device.
| Device | Draw W | AC180 h | Start | DELTA 3 h | Start |
|---|---|---|---|---|---|
| CPAP machine (with heated humidifier) (with humidifier) | 53 | 18.5 | yes | 16.4 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw) | 41 | 23.7 | yes | 21.1 | yes |
| Laptop (MacBook Air, charging) | 40 | 24.5 | yes | 21.8 | yes |
| Wi-Fi router | 24 | 40.8 | yes | 36.3 | yes |
| Starlink Standard kit (dish + router) | 88 | 11.2 | yes | 9.9 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 11 | yes | 9.8 | yes |
| Space heater, 1500 W | 1,500 | 0.7 | yes | 0.6 | yes |
More tracked models from both brands: BLUETTI and EcoFlow. Every unit at this size: the full table. Your own devices: the sizing calculator.
BLUETTI AC180 states a 20 ms switchover, so it can sit between the wall and a fridge, router or CPAP and take over when the power cuts; EcoFlow DELTA 3 states 10 ms. BLUETTI AC180 holds more (1,152 against 1,024). Check your appliance's start-up watts against the surge figures in the table.
AC180 at $0.43 per Wh against $0.55. This compares purchase price with rated capacity, not lifetime delivered energy.
A small window unit draws 500 to 1,000 W running and several times that for an instant at start; check the surge figure in the table against the air conditioner's label. Either way an afternoon of it empties a 1 kWh unit; the RV page works the rooftop version.