EcoFlow
EcoFlow DELTA 3
$564 $699 at EcoFlow
- Capacity
- 1,024 Wh
- AC output
- 1,800 W
- Surge
- 3,600 W
- Solar input
- 500 W
- Weight
- 27.6 lb
Buy it if you want the most stored energy per dollar ($0.55 against $0.66 per Wh).
Model comparison
EcoFlow's DELTA 3 and DELTA 3 Plus share the 1,024 Wh battery, the 1,800 W inverter and the weight. The DELTA 3 is the cheaper energy, 16% less per watt-hour at the makers' prices. The DELTA 3 Plus takes 1,000 W of solar against 500 W: buy it for that, and the DELTA 3 for the money.
EcoFlow
$564 $699 at EcoFlow
Buy it if you want the most stored energy per dollar ($0.55 against $0.66 per Wh).
EcoFlow
$674 $799 at EcoFlow
Buy it if you need a higher solar input ceiling (1,000 W against 500 W); actual recharge depends on the panels.
Try Prime free before you use the Amazon buttons: 30 days free, then $14.99 a month, cancel any time (Amazon's terms, checked 12 Sep 2026). A paid link, like the Amazon buttons.
Compare the differences that matter for your devices; EcoFlow DELTA 3 leads on 2, EcoFlow DELTA 3 Plus on 1, and the rest are equal or not comparable.
| Field | DELTA 3 | DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Output (surge) | 1,800 W (3,600 surge) | 1,800 W (3,600 surge) |
| Weight | 27.6 lb | 27.6 lb |
| Price | $564 | $674 |
| Price per Wh | $0.55 | $0.66 |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycles | 4,000 to 80% | 4,000 to 80% |
| Max solar input | 500 W | 1,000 W |
| Max AC input | 1,500 W | 1,500 W |
| Wall recharge | 56 min to full | 56 min to full |
| Expandable | yes, to 5,000 Wh | yes, to 5,000 Wh |
| UPS switchover | 10 ms | 10 ms |
| AC outlets | 6 | 6 |
| USB-C ports | 2 | 2 |
| Warranty | 5 years | 5 years |
| Dimensions | 15.7 x 8.0 x 11.2 in | 16.0 x 8.0 x 11.0 in |
Cycle counts are highlighted only when both makers rate them to the same remaining capacity. A full recharge is not ranked against a charge to 80%. Missing figures never count as an advantage. These are manufacturer ratings; matching endpoints do not prove identical test conditions.
Rated cycles: DELTA 3, 4,000 to 80%; DELTA 3 Plus, 4,000 to 80%.
| Field | DELTA 3 | DELTA 3 Plus | Meaning |
|---|---|---|---|
| Capacity | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Output (surge) | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Weight | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Price | DELTA 3: price record · checked 7 Oct 2026 | DELTA 3 Plus: price record · checked 7 Oct 2026 | Manufacturer figure; unknown remains unknown |
| Price per Wh | DELTA 3: price record · checked 7 Oct 2026 | DELTA 3 Plus: price record · checked 7 Oct 2026 | Price ÷ rated Wh; calculated, not measured |
| Chemistry | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Rated cycles | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Stated cycles and remaining-capacity percentage; conditions may differ |
| Max solar input | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Max AC input | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Wall recharge | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Keep the full or 80% charge endpoint |
| Expandable | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| UPS switchover | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| AC outlets | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| USB-C ports | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Warranty | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Dimensions | DELTA 3: specification record · checked 6 Sep 2026 | DELTA 3 Plus: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
Estimated AC energy = rated Wh × 0.85. Runtime = estimated AC energy ÷ load W, with no reserve. Capacity and weight differences use the displayed figures; price per Wh uses each model's own price record and date. Device-load inputs are in the sizing calculator.
Check whether each unit has enough battery and output for the devices you want to run.
| Job | Needs | DELTA 3 | DELTA 3 Plus |
|---|---|---|---|
| a day of home backup (a full-size refrigerator, a router, phones and lights for a day) | 2,323 Wh, 92 W running, 1,351 W start | no: too little capacity | no: too little capacity |
| a night of CPAP (a CPAP with its humidifier for one 8-hour night) | 599 Wh, 53 W running, 104 W start | yes | yes |
| two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights) | 2,066 Wh, 157 W running, 157 W start | no: too little capacity | no: too little capacity |
| a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day) | 648 Wh, 156 W running, 156 W start | yes | yes |
| a working day in a van (a working day of laptop, Starlink, fridge, lights and a fan) | 2,295 Wh, 244 W running, 244 W start | no: too little capacity | no: too little capacity |
| a laptop and two phones (a laptop for six hours and two phone charges) | 396 Wh, 60 W running, 60 W start | yes | yes |
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table; "start" is whether the inverter's surge clears the device.
| Device | Draw W | DELTA 3 h | Start | DELTA 3 Plus h | Start |
|---|---|---|---|---|---|
| CPAP machine (with heated humidifier) (with humidifier) | 53 | 16.4 | yes | 16.4 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw) | 41 | 21.1 | yes | 21.1 | yes |
| Laptop (MacBook Air, charging) | 40 | 21.8 | yes | 21.8 | yes |
| Wi-Fi router | 24 | 36.3 | yes | 36.3 | yes |
| Starlink Standard kit (dish + router) | 88 | 9.9 | yes | 9.9 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 9.8 | yes | 9.8 | yes |
| Space heater, 1500 W | 1,500 | 0.6 | yes | 0.6 | yes |
More tracked models from both brands: EcoFlow and EcoFlow. Every unit at this size: the full table. Your own devices: the sizing calculator.
EcoFlow DELTA 3 states a 10 ms switchover, so it can sit between the wall and a fridge, router or CPAP and take over when the power cuts; EcoFlow DELTA 3 Plus states 10 ms. Capacity: 1,024 Wh each. Check your appliance's start-up watts against the surge figures in the table.
DELTA 3 at $0.55 per Wh against $0.66. This compares purchase price with rated capacity, not lifetime delivered energy.
A small window unit draws 500 to 1,000 W running and several times that for an instant at start; check the surge figure in the table against the air conditioner's label. Either way an afternoon of it empties a 1 kWh unit; the RV page works the rooftop version.