$4,199 $5,799 at EcoFlow
- Capacity
- 6,144 Wh
- Output
- 7,200 W (10,800 surge)
- Weight
- 181.8 lb
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Two whole-home systems with 7,200 W of output: EcoFlow's DELTA Pro Ultra (6,144 Wh) against Pecron's F5000LFP (5,120 Wh), both expandable to 30 kWh or more. The F5000LFP is the cheaper energy, 37% less per watt-hour at the makers' prices, is 57.9 lb lighter and is rated for 4,000 cycles against 3,500. The DELTA Pro Ultra holds 1,024 Wh more: buy it for that, and the F5000LFP for the money once Pecron has it in stock.
$4,199 $5,799 at EcoFlow
$2,199 $2,999 at Pecron
EcoFlow
$4,199 $5,799 at EcoFlow
Buy it if you want the extra capacity (6,144 Wh against 5,120 Wh).
Pecron
$2,199 $2,999 at Pecron
Buy it if you want the most stored energy per dollar ($0.43 against $0.68 per Wh).
Compare the differences that matter for your devices; EcoFlow DELTA Pro Ultra leads on 1, Pecron F5000LFP on 6, and the rest are equal or not comparable.
| Figure | DELTA Pro Ultra | F5000LFP |
|---|---|---|
| Capacity | 6,144 Wh | 5,120 Wh |
| Output (surge) | 7,200 W (10,800 surge) | 7,200 W |
| Weight | 181.8 lb | 123.9 lb |
| Price | $4,199 | $2,199 |
| Price per Wh | $0.68 | $0.43 |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycles | 3,500 to 80% | 4,000 to 80% |
| Max solar input | 5,600 W | 5,800 W |
| Max AC input | 1,800 W | 3,600 W |
| Wall recharge | – | 1.8 h to full |
| Expandable | yes, to 30,000 Wh | yes, to 35,840 Wh |
| UPS switchover | 20 ms (0 ms as an online UPS) | 20 ms (0 ms as an online UPS) |
| AC outlets | 6 | 6 |
| USB-C ports | 2 | 2 |
| Warranty | 5 years | 5 years |
| Dimensions | – | 21.7 x 15 x 13.1 in |
Cycle counts are highlighted only when both makers rate them to the same remaining capacity. A full recharge is not ranked against a charge to 80%. Missing figures never count as an advantage. These are manufacturer ratings; matching endpoints do not prove identical test conditions.
Rated cycles: DELTA Pro Ultra, 3,500 to 80%; F5000LFP, 4,000 to 80%.
| Figure | DELTA Pro Ultra | F5000LFP | Meaning |
|---|---|---|---|
| Capacity | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Output (surge) | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Weight | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Price | DELTA Pro Ultra price source · checked Oct 11, 2026 | F5000LFP price source · checked Oct 11, 2026 | As the maker states it; a dash where not published |
| Price per Wh | DELTA Pro Ultra price source · checked Oct 11, 2026 | F5000LFP price source · checked Oct 11, 2026 | Price ÷ rated Wh; calculated, not measured |
| Chemistry | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Rated cycles | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | Stated cycles and remaining-capacity percentage; conditions may differ |
| Max solar input | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Max AC input | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Wall recharge | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | Keep the full or 80% charge endpoint |
| Expandable | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| UPS switchover | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| AC outlets | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| USB-C ports | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Warranty | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
| Dimensions | DELTA Pro Ultra spec sheet | F5000LFP spec sheet | As the maker states it; a dash where not published |
Estimated AC energy = rated Wh × 0.85. Runtime = estimated AC energy ÷ load W, with no reserve. Capacity and weight differences use the displayed figures; price per Wh uses each model's own price and the day it was checked. The device draws are in the watt-hour calculator.
Check whether each unit has enough battery and output for the devices you want to run.
| Use | Needs | DELTA Pro Ultra | F5000LFP |
|---|---|---|---|
| a day of home backup (a full-size refrigerator, a router, phones and lights for a day) | 2,323 Wh, 161 W running, 1,351 W startup | yes | yes |
| a night of CPAP (a CPAP with its humidifier for one 8-hour night) | 599 Wh, 53 W running, 104 W startup | yes | yes |
| two nights of camping (camp lights, phones, a laptop and a fan for two nights) | 2,066 Wh, 157 W running, 157 W startup | yes | yes |
| a day in an RV (a day of RV lights, TV, phones and a laptop) | 648 Wh, 156 W running, 156 W startup | yes | yes |
| a working day in a van (a working day of laptop, Starlink, lights and a fan) | 1,674 Wh, 189 W running, 189 W startup | yes | yes |
| a laptop and two phones (a laptop for six hours and two phone charges) | 396 Wh, 60 W running, 60 W startup | yes | yes |
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table; "Start" says whether the output and surge ratings cover the startup figure we use for each device (the refrigerator, 1,300 W startup allowance, from a larger 27 cu ft Whirlpool's tech sheet), so a "yes" there means likely, not certain, to start yours.
| Device | Draw W | DELTA Pro Ultra h | Start | F5000LFP h | Start |
|---|---|---|---|---|---|
| CPAP machine (with heated humidifier) | 53 | 98.5 | yes | 82.1 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw) | 41 | 126.5 | yes | 105.4 | yes |
| Laptop (MacBook Air, charging) | 40 | 130.6 | yes | 108.8 | yes |
| Wi-Fi router | 24 | 217.6 | yes | 181.3 | yes |
| Starlink Mini (router built in) | 33 | 160.7 | yes | 133.9 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 58.7 | yes | 48.9 | yes |
| Space heater, 1500 W | 1,500 | 3.5 | yes | 2.9 | yes |
More models from both brands: EcoFlow and Pecron. Every model we list: all 116 in one table. Your own devices: the watt-hour calculator.
EcoFlow DELTA Pro Ultra states a 20 ms switchover (0 ms as an online UPS), so it can sit between the wall and a fridge or router and take over when the power cuts, once the device is in an outlet the manual gives the backup to and any AC timeout is off (for a CPAP or a computer, check that device rides through the switch); Pecron F5000LFP states 20 ms (0 ms as an online UPS). EcoFlow DELTA Pro Ultra holds more (6,144 against 5,120). Check your appliance's startup watts against the surge figures in the table.
F5000LFP at $0.43 per Wh against $0.68. This compares purchase price with rated capacity, not lifetime delivered energy.
Only if the air conditioner's running watts stay under the AC output (7,200 W on the DELTA Pro Ultra, 7,200 W on the F5000LFP) and its start fits the surge figures in the table: read both on the air conditioner's label or in its manual, and test it before you rely on it. For the hours, multiply the rated Wh by 0.85 for inverter losses and divide by the running watts. A unit whose label says 500 W, for example, would run about 10.4 hours on the DELTA Pro Ultra and about 8.7 hours on the F5000LFP on a full charge, if its compressor ran without a break.