BLUETTI
BLUETTI Apex 300
$1,499 $1,699 at BLUETTI
- Capacity
- 2,765 Wh
- AC output
- 3,840 W
- Surge
- Not published
- Solar input
- 2,400 W
- Weight
- 83.8 lb
Buy it if you want the most stored energy per dollar ($0.54 against $0.68 per Wh).
Model comparison
Two expandable home-backup units with nearly the same output. The Apex 300 is the cheaper energy, 21% less per watt-hour at the makers' prices, is 29.7 lb lighter and is rated for 6,000 cycles against 4,000. The DELTA Pro 3 holds 1,331 Wh more and switches over in 10 ms against 20 ms: buy it for that, and the Apex 300 for the money.
BLUETTI
$1,499 $1,699 at BLUETTI
Buy it if you want the most stored energy per dollar ($0.54 against $0.68 per Wh).
EcoFlow
$2,799 $3,699 at EcoFlow
Buy it if you need more continuous output (4,000 W against 3,840 W); check startup separately.
Try Prime free before you use the Amazon buttons: 30 days free, then $14.99 a month, cancel any time (Amazon's terms, checked 12 Sep 2026). A paid link, like the Amazon buttons.
Compare the differences that matter for your devices; BLUETTI Apex 300 leads on 5, EcoFlow DELTA Pro 3 on 6, and the rest are equal or not comparable.
| Field | Apex 300 | DELTA Pro 3 |
|---|---|---|
| Capacity | 2,765 Wh | 4,096 Wh |
| Output (surge) | 3,840 W | 4,000 W (8,000 surge) |
| Weight | 83.8 lb | 113.5 lb |
| Price | $1,499 | $2,799 |
| Price per Wh | $0.54 | $0.68 |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycles | 6,000 to 80% | 4,000 to 80% |
| Max solar input | 2,400 W | 2,600 W |
| Max AC input | 3,840 W | 1,800 W |
| Wall recharge | 45 min to 80% | – |
| Expandable | yes, to 19,354 Wh | yes, to 12,000 Wh |
| UPS switchover | 20 ms | 10 ms |
| AC outlets | 6 | 7 |
| USB-C ports | 0 | 2 |
| Warranty | 5 years | 5 years |
| Dimensions | 20.67 x 12.87 x 12.6 in | 16.16 x 13.43 x 27.28 in |
Cycle counts are highlighted only when both makers rate them to the same remaining capacity. A full recharge is not ranked against a charge to 80%. Missing figures never count as an advantage. These are manufacturer ratings; matching endpoints do not prove identical test conditions.
Rated cycles: Apex 300, 6,000 to 80%; DELTA Pro 3, 4,000 to 80%.
| Field | Apex 300 | DELTA Pro 3 | Meaning |
|---|---|---|---|
| Capacity | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Output (surge) | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Weight | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Price | Apex 300: price record · checked 5 Oct 2026 | DELTA Pro 3: price record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Price per Wh | Apex 300: price record · checked 5 Oct 2026 | DELTA Pro 3: price record · checked 6 Sep 2026 | Price ÷ rated Wh; calculated, not measured |
| Chemistry | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Rated cycles | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Stated cycles and remaining-capacity percentage; conditions may differ |
| Max solar input | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Max AC input | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Wall recharge | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Keep the full or 80% charge endpoint |
| Expandable | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| UPS switchover | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| AC outlets | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| USB-C ports | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Warranty | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
| Dimensions | Apex 300: specification record · checked 6 Sep 2026 | DELTA Pro 3: specification record · checked 6 Sep 2026 | Manufacturer figure; unknown remains unknown |
Estimated AC energy = rated Wh × 0.85. Runtime = estimated AC energy ÷ load W, with no reserve. Capacity and weight differences use the displayed figures; price per Wh uses each model's own price record and date. Device-load inputs are in the sizing calculator.
Check whether each unit has enough battery and output for the devices you want to run.
| Job | Needs | Apex 300 | DELTA Pro 3 |
|---|---|---|---|
| a day of home backup (a full-size refrigerator, a router, phones and lights for a day) | 2,323 Wh, 92 W running, 1,351 W start | yes | yes |
| a night of CPAP (a CPAP with its humidifier for one 8-hour night) | 599 Wh, 53 W running, 104 W start | yes | yes |
| two nights of camping (a compressor cooler, lights, phones, a laptop and a fan for two nights) | 2,066 Wh, 157 W running, 157 W start | yes | yes |
| a day in an RV (a 12 V fridge, lights, TV, coffee maker, phones and a laptop for a day) | 648 Wh, 156 W running, 156 W start | yes | yes |
| a working day in a van (a working day of laptop, Starlink, fridge, lights and a fan) | 2,295 Wh, 244 W running, 244 W start | yes | yes |
| a laptop and two phones (a laptop for six hours and two phone charges) | 396 Wh, 60 W running, 60 W start | yes | yes |
Hours = capacity × 0.85 ÷ device watts, with the draws from the device table; "start" is whether the inverter's surge clears the device.
| Device | Draw W | Apex 300 h | Start | DELTA Pro 3 h | Start |
|---|---|---|---|---|---|
| CPAP machine (with heated humidifier) (with humidifier) | 53 | 44.3 | yes | 65.7 | yes |
| Refrigerator (full-size, ENERGY STAR, ~18 cu ft top freezer) (average draw) | 41 | 56.9 | yes | 84.3 | yes |
| Laptop (MacBook Air, charging) | 40 | 58.8 | yes | 87 | yes |
| Wi-Fi router | 24 | 97.9 | yes | 145.1 | yes |
| Starlink Standard kit (dish + router) | 88 | 26.9 | yes | 39.8 | yes |
| TV, 50-inch LED / Crystal UHD | 89 | 26.4 | yes | 39.1 | yes |
| Space heater, 1500 W | 1,500 | 1.6 | yes | 2.3 | yes |
More tracked models from both brands: BLUETTI and EcoFlow. Every unit at this size: the full table. Your own devices: the sizing calculator.
BLUETTI Apex 300 states a 20 ms switchover, so it can sit between the wall and a fridge, router or CPAP and take over when the power cuts; EcoFlow DELTA Pro 3 states 10 ms. EcoFlow DELTA Pro 3 holds more (4,096 against 2,765). Check your appliance's start-up watts against the surge figures in the table.
Apex 300 at $0.54 per Wh against $0.68. This compares purchase price with rated capacity, not lifetime delivered energy.
A small window unit draws 500 to 1,000 W running and several times that for an instant at start; check the surge figure in the table against the air conditioner's label. Either way an afternoon of it empties a 1 kWh unit; the RV page works the rooftop version.